| Childs Name | Date of Birth | Place of Birth | Sex | Father/Mother | Fathers Occupation | File # |
| Abrumson, Carl | 02/27/1894 | Gardeau | M | Charls/Betsa M. | Laborer | 05 |
| Ackerman, Eva B. | 09/18/1900 | Norwich | F | L.A./Sarrah | Laborer | 19 |
| Alcock, Violet Ann | 11/23/1894 | Crosby | F | George/Sarah M. | Farmer | 04 |
| Alcock, William George | 06/24/1899 | Crosby | M | George/Sarrah | Farmer | 17 |
| Alden, Catherine Irene | 07/13/1898 | Gardeau | F | Geo. S./Ada | Laborer | 14 |
| Alden, Clide | 03/31/1896 | Shippen Twp., Cameron Co. | M | ?/Ada | Laborer | 08 |
| Alden, Frank N. | 01/01/1897 | Gardeau | M | S./Ada | Laborer | 11 |
| Alden, Frederick Eugene | 05/27/1903 | Gardeau | M | George S./Ada | Laborer | 24 |
| Alden, Lenord Raymond | 07/03/1900 | Gardeau | M | G.S./Adah | Laborer | 19 |
| Alexander, Annis | 09/30/1893 | Gardeau | F | J.E./Sarah J. | Laborer | 02 |
| Allen, no name | 11/20/1894 | Crosby | M | E.B./Cora L. | Farmer | 04 |
| Ambs, Mary | 04/20/1896 | East Branch | F | F.N./Mary | Jobber | 10 |
| Ambs, Ruth | 09/19/1901 | Norwich | F | Frank N./Margret | Jobber | 20 |
| Ames, Raymond | 03/15/1894 | Gardeau | M | A.S./Mary | Laborer | 05 |
| Anderson, Edna G. | 06/22/1893 | Colegrove | M | C.A./Anna E. | Merchant | 02 |
| Anderson, Edwin | 04/11/1896 | Gardeau | M | August/Gustie | Laborer | 09 |
| Anderson, Lewis | 06/11/1900 | Colegrove | M | C.A./Anna | Merchant | 18 |
| Anderson, Mable Jennie C. | 05/15/1893 | Colegrove | F | Martin L./Anna L. | Farmer | 01 |
| Anderson, Rena Ellen | 01/21/1898 | Colegrove | F | C.A./Anna | Merchant | 15 |
| Andress, Seth Leonard | 07/23/1905 | Crosby | M | John/Mary | Laborer | 27 |
| Arnold, Clara | 04/02/1896 | Hamlin | F | L.C./Ella | Laborer | 10 |
| Avery, no name | 03/14/1893 | Colegrove | M | Benjamin/Mary J. | Laborer | 02 |
| Bahan, Lenard | 02/18/1898 | Colegrove | M | John/Margret | Superintendent | 14 |
| Bahan, Mary | 07/30/1900 | Colegrove | F | T.R./Agnes Bayen | Tel Opr. | 19 |
| Bahan, not named | 09/10/1903 | Colegrove | M | F.R./Agnes | Tel Operator | 25 |
| Bahn, Harold | 07/23/1901 | Colegrove | M | Thomas/Agness | Tel Operator | 22 |
| Bard, Lena May | 04/07/1903 | Crosby | F | O.S./Emma L. | Clerk | 25 |
| Barr, Irene | 08/21/1896 | Gardeau | F | L.P./Ada E. | Scaler | 09 |
| Bartlett, Harry | 06/18/1895 | Crosby | M | J.H./Cora | Laborer | 06 |
| Bartlett, Lawrence John | 06/23/1903 | Crosby | M | J.H./C.L. | Laborer | 25 |
| Bartlett, Miss | 10/17/1896 | Crosby | F | J.H./Cora | Laborer | 10 |
| Bates, Beatrice Izora | 07/19/1895 | Gardeau | F | G.E./Alice | Laborer | 07 |
| Bates, Charles | 04/13/1896 | Cattaraugus, Cattaraugus Co. | M | Fred/Fransis | Laborer | 08 |
| Bell, John Hubert | 09/17/1895 | Clearfield Co. | M | Wm./Eliza | Laborer | 06 |
| Bennett, Carloscer | 07/27/1896 | Gardeau | M | John/Louisa | Laborer | 09 |
| Benson, Fransis | 11/14/1900 | Colegrove | M | Charles/Martine | Foreman | 18 |
| Benson, Hans Albert | 03/12/1897 | Colegrove | M | Sehus?/Martena | Fireman | 13 |
| Benson, no name | 10/24/1893 | Colegrove | M | C.M./Martine | Blank | 01 |
| Benson, no name | 11/10/1901 | Colegrove | F | Chas/Martina | Foreman | 21 |
| Benson, not named | 10/16/1898 | Colegrove | M | C.M./Martine | Forman | 15 |
| Berger, Miss | 04/12/1896 | Gardeau | F | R.S./Ketrinah | Blacksmith | 09 |
| Bond, Albert Lenord | 05/11/1900 | Colegrove | M | Charles/Ganda | Laborer | 19 |
| Bond, Hellen A. | 03/18/1902 | Colegrove | F | Cha/Gunda P. | Laborer | 22 |
| Bowen, not named | 06/07/1898 | Gardeau | M | Martin/Alvira | Laborer | 14 |
| Boyle, Raymond | 02/21/1896 | Liberty Twp. | M | Mike/Minna | Laborer | 08 |
| Brewer, Edna | 09/05/1903 | Norwich | F | Wm.W./Pearl | Farmer | 25 |
| Brewer, Oscar Harvey | 10/03/1900 | Roulette | M | Wm.W./Pearl | Farmer | 18 |
| Brewer, Walter L. | 06/20/1902 | Rowlet, Pa (Roulette?) | M | Wm./Pearl | Farmer | 23 |
| Brewer, Willie Kenneth | 04/08/1905 | Norwich | M | Wm./Pearl | Farmer | 28 |
| Brockham, Nicolis | 06/07/1899 | Colegrove | M | G.M./Emma | Filer | 16 |
| Brockham, Thresa Edith | 01/24/1896 | Colegrove | F | G.M./Emma | Filer | 10 |
| Broughman, Ieleen M. | 08/09/1904 | Crosby | F | G.M./Emma | Fireman | 26 |
| Brown, Rexford | 07/27/1901 | Crosby | M | L.F./Olive | Laborer | 20 |
| Bullock, Maud I. | 05/24/1894 | Gardeau | F | D.M./Grace L. | Blank | 05 |
| Burdick, Cecil | 05/17/1898 | Norwich | F | W.L./Bessie B. | Laborer | 14 |
| Burdick, Cleta Lucinda | 03/23/1899 | Norwich | F | E.E./Rena | Farmer | 17 |
| Burdick, Elmer Laroy | 06/12/1897 | Norwich | M | H.H./Villie | Laborer | 13 |
| Burdick, Frances Alvira | 09/11/1904 | Norwich | F | E.E./Laurina | Farmer | 26 |
| Burdick, Leland R. | 09/24/1902 | Norwich | M | E.E./Irene | Farmer | 23 |
| Burdick, Lewey Leroy | 06/06/1893 | Colegrove | M | Orlo J./Anna L. | Laborer | 01 |
| Burdick, Minnie Laurena | 12/23/1896 | Norwich | F | E.E./Laurena | Farmer | 10 |
| Burdick, Rolf Levern | 11/09/1893 | Norwich | M | Elmer E./Lawrena C. | Farmer | 02 |
| Burdick, Waldo E. | 07/16/1893 | Gardeau | M | H.E./Hellen A. | Sawyer | 03 |
| Bush, Anna M. | 05/08/1894 | Gardeau | F | W.W./Anna F. | Blank | 05 |
| Bush, Howard | 03/07/1901 | Norwich | M | Andrew/Villa | Farmer | 21 |
| Bush, Norman | 07/18/1899 | Norwich | M | Andrew/Villa | Farmer | 17 |
| Bush, not named | 11/29/1903 | Norwich | F | Andrew/Villie | Farmer | 24 |
| Bush, Wallace W. | 02/23/1896 | Gardeau | M | W.W./Anna | Farmer | 08 |
| Butler, Myrtle Luderny | 09/19/1904 | Crosby | F | Orson/Maud | Laborer | 26 |
| Carlson, Cecila | 05/25/1900 | Portville, Pa | F | Alfred/Mamie | Laborer | 19 |
| Carraulters, George Austin | 06/20/1903 | Crosby | M | W.L./Mary | Laborer | 25 |
| Carrauthers, Forest Adelbert | 04/19/1905 | Crosby | M | W.L./Mary | Laborer | 27 |
| Carruthers, Carrie Bell | 12/24/1899 | Crosby | F | W.L./May | Laborer | 17 |
| Carruthers, Fannie I. | 01/17/1901 | Crosby | F | W.L./Mary | Laborer | 21 |
| Carruthers, Wm. J. | 03/21/1902 | Crosby | M | W.L./Mary | Laborer | 22 |
| Caskey, M. C. | 08/19/1894 | Gardeau | M | G.M./Mary J. | Laborer | 05 |
| Caskey, Mary Agness | 03/01/1897 | Gardeau | F | G.M./Mary | Fireman | 11 |
| Chandler, Captolia Leola | 02/19/1904 | Norwich | F | Berton/Minnie | Laborer | 26 |
| Chandler, Claud Dewey | 03/27/1899 | Norwich | M | Burton/Minnie | Laborer | 17 |
| Chandler, Lela Elnora | 01/26/1899 | Norwich | F | J.W./Rosa | Laborer | 17 |
| Chandler, not named | 11/07/1900 | Norwich | F | Berton/Minnie | Laborer | 18 |
| Clyne, Charlotte Christina | 10/03/1905 | Crosby | F | David/Garnett | Farmer | 28 |
| Clyne, Lyman Olson | 01/31/1903 | Crosby | M | David/Garnett | Laborer | 25 |
| Coady, Merry E. | 08/12/1893 | Crosby | F | J.S./Anna J. | Laborer | 02 |
| Cody, Hazel Grace | 02/06/1895 | Cody Hollow, Crosby | F | K.J./Lida | Laborer | 07 |
| Colegrove, Ellen Nora | 06/20/1893 | Colegrove | F | A.W./Nora G. | Foreman | 01 |
| Coulter, Celia | 12/31/1897 | Half Mile, Gardeau | F | Robert/Lena | Farmer | 14 |
| Cullins, Sarrah Jane | 06/07/1896 | Shippen Twp., Cameron Co. | F | F.A./Edwina | Laborer | 08 |
| Davis, Eva | 12/11/1893 | Hamlin | F | Gideon T./Maria | Farmer | 01 |
| Decker, Gideon | 01/06/1902 | Crosby | M | G.H./Emma | Laborer | 22 |
| Dehess?, Donald Bard | 03/26/1896 | Crosby | M | G.M./L.E. | Laborer | 08 |
| Delmage, no name | 05/26/1893 | Marionville | F | F.L./Mary J. | Lumberman | 02 |
| Dempsey, Earl | 08/20/1899 | Gardeau | M | James/Sophie | Farmer | 17 |
| Dempsey, Margaret | 04/26/1901 | Gardeau | F | Jas./Sophia | Farmer | 20 |
| Densmore, Flossie Bell | 10/26/1899 | Norwich | F | J.R./Eltie | Butcher | 16 |
| Dice, Claton O. | 02/12/1894 | Gardeau | M | George W./Nora A. | Laborer | 05 |
| Dice, Ida May | 06/14/1896 | Monroe | F | E.H./Arrilla | Laborer | 08 |
| Dice, John Henry | 06/04/1893 | St. Marys | M | C.H./Arrilla C. | Laborer | 02 |
| Dice, Miss | 09/30/1896 | Gardeau | F | G.W./Nora A. | Laborer | 10 |
| Dice, Ruth Viola | 04/01/1895 | East Branch | F | C.H./Arrilla | Laborer | 07 |
| Dickeson, Frank Floyd | 08/28/1905 | Norwich | M | Delos/Bertha E. | Farmer | 27 |
| Dickeson, Mr | 10/28/1896 | Norwich | M | C.W./Estelle | Farmer | 10 |
| Dodge, Lena C. | 06/06/1901 | Norwich | F | H.H./Villa | Laborer | 21 |
| Duglas, William Leonard | 05/06/1903 | Skinner Crk. | M | H.A./Minervieam | Sawyer | 24 |
| Dunbar, Fransis Edna | 04/19/1899 | Crosby | F | L./Flora | Farmer | 17 |
| Dunbar, Gus? | 04/18/1896 | Crosby | M | A.L./Clara | Laborer | 10 |
| Dunbar, Lillie Erma | 01/30/1893 | Crosby | F | Timothy/Flora Jane | Farmer | 02 |
| Eastwood, Ruth Arloine? | 08/08/1903 | Crosby | F | E.A./Olive | Laborer | 25 |
| Edwards, Mildred | 06/27/1903 | Gardeau | F | Geo./Emily | Foreman | 24 |
| Ekstrom, Signe Astrid | 03/26/1896 | Gardeau | F | Gus/Alida | Laborer | 09 |
| Elder, Sidney H. | 11/20/1893 | Parker Run | M | F.W./Jennie D. | Laborer | 02 |
| Engstrom, Miss | 08/17/1897 | Gardeau | F | Gust/Alida | Laborer | 11 |
| Eschrick, Martha | 05/12/1904 | White Hollow Crosby | F | Henry/Gennie | Laborer | 26 |
| Extrom, Miss | 09/07/1896 | Gardeau | M | John/Mary | Laborer | 09 |
| Fauver, Harry M. | 11/24/1896 | Crosby | M | J.W./Jennie | Laborer | 10 |
| Fauver, James Russel | 07/03/1899 | Crosby | M | Joe/Jennie | Laborer | 17 |
| Fauver, Minnie M. | 05/06/1894 | Crosby | F | J.W./Jennie | Laborer | 05 |
| Feller, Arthur Leroy | 09/01/1896 | Crosby | M | F.G./Ella R. | Laborer | 10 |
| Fesseden, Carroll B. | 01/22/1893 | Gardeau | M | L.P./Allie M. | Laborer | 02 |
| Fessenden, Hobart McKinley | 06/19/1896 | Gardeau | M | L.P./Allie | Fireman | 09 |
| Fitch, Allice M. | 05/21/1895 | Gardeau | F | Howard/Mary B. | Engineer | 07 |
| Ford, Mildred Emeline | 01/11/1896 | Gardeau | F | E.C./Jimie Ethel | Farmer | 10 |
| Ford, Ray J. | 05/17/1895 | Gardeau | M | D.J./Ida | Sitter in mill | 06 |
| Francis, Bernice Edna | 05/18/1905 | Crosby | F | Arthurr/Minnie | Laborer | 27 |
| Freeman, not named | 11/25/1899 | Norwich | F | Isaac/Elnora | Farmer | 16 |
| Freeman, not names | 08/30/1903 | Norwich | F | I.E./Elnora | Farmer | 25 |
| Frost, Beatrice | 02/22/1895 | Crosby | F | Will/Maud | Laborer | 06 |
| Frost, Edna Purl | 07/11/1893 | Crosby | F | Eugene/Bertha May | Laborer | 01 |
| Fulkrod, Hubert Lamont | 03/17/1896 | Norwich | M | Benjiman/Inez | Laborer | 10 |
| Funcheon, Willie Allan | 04/19/1895 | Cody Hollow, Crosby | M | William/Laura | Laborer | 07 |
| Furgeson, not named | 05/15/1903 | Colegrove Br. | ? | C.A./Bertha | Laborer | 24 |
| Furgison, Bessie | 09/07/1901 | Colegrove | F | Chas/Bertha | Laborer | 20 |
| Furgison, Katy | 06/00/1900 | Davis Switch | F | C.A./Birtha | Laborer | 18 |
| Gallagher, Orville | 04/30/1895 | Gardeau | M | John/Minnie | Dock Boss | 07 |
| Gallagher, Wm. | 11/14/1896 | Gardeau | M | J.L./Minnie | Deck Boss | 09 |
| Gallup, Arthur Raymond | 06/08/1895 | Dahoga, Elk Co. | M | H.H./Martha | Farmer | 06 |
| Gallup, Clair B. | 06/18/1894 | Norwich | M | L.B./Anna J. | Farmer | 04 |
| Gallup, Clyde M. | 06/18/1894 | Norwich | M | L.B./Anna J. | Farmer | 04 |
| Gallup, Donald Merle | 08/15/1905 | Norwich | M | L.B./Anna | Laborer | 28 |
| Gallup, Gertrude Ermrnie | 05/26/1904 | Norwich | F | B.L./Anna J. | Laborer | 26 |
| Gallup, Lilian Alvira | 11/30/1898 | Norwich | F | L.B./Anna | Laborer | 15 |
| Gallup, Lucile Arline | 11/30/1898 | Norwich | F | L.B./Anna | Laborer | 15 |
| Gifford, no name | 12/04/1893 | Crosby | M | D.A./Rena | Laborer | 01 |
| Gorman, Fredsone? L. | 08/11/1893 | Gardeau | M | James J./Sarah E. | Sawyer | 03 |
| Greeley, Anthony Edward | 10/08/1899 | Crosby | M | John R./Sarrah | Laborer | 16 |
| Greeley, Emett R. | 08/28/1902 | Crosby | M | E.E./Ray | Farmer | 22 |
| Greeley, George Fredrick | 08/25/1894 | Colegrove | M | D.J./Sarah An | Farmer | 04 |
| Greeley, Grace B. | 08/26/1903 | Swede Hill | F | W.A./Emma | Farmer | 24 |
| Greeley, Hannah E. | 10/10/1902 | Crosby | F | John R./Sarrah | Farmer | 22 |
| Greeley, infant | 09/03/1904 | Crosby | F | John R./Sarrah M. | Farmer | 26 |
| Greeley, John A. | 06/25/1901 | Crosby | M | John R./Sarrah | Farmer | 21 |
| Greeley, Maggie B. | 05/25/1893 | Crosby | F | W.M./Emma E. | Laborer | 01 |
| Greeley, no name | 08/01/1898 | Crosby | M | John R./Sarrah M. | Laborer | 15 |
| Grinolds, Herbert | 05/20/1903 | Crosby | M | Mart/Anna | Laborer | 24 |
| Grinolds, Raymond | 09/03/1901 | Crosby | M | M.W./Anna | Laborer | 21 |
| Grube, Sadie | 05/13/1895 | Half Mile, Gardeau | F | Austin/Hannah | Farmer | 07 |
| Haldermann, Geo. | 05/06/1900 | Gardeau | M | Wm./Elideth Pearl | Laborer | 18 |
| Hammond, Violet | 09/15/1895 | Cody Hollow, Crosby | F | John/Cora | Laborer | 07 |
| Hanchett, Edgar | 04/26/1897 | Gardeau | M | E.E./Myrtra | Laborer | 11 |
| Harrington, Jessie M. | 08/22/1893 | Crosby | M | W.L./Martha | Laborer | 01 |
| Harrington, Russel | 04/06/1897 | Crosby | M | Wallace/Martha | Laborer | 13 |
| Harris, Ethel Merrian | 03/11/1905 | Crosby | F | ?/Belle | Laborer | 27 |
| Harris, Harry | 10/06/1896 | Gardeau | M | Thomas/Anna | Laborer | 09 |
| Haven, Hellen Eunice | 10/31/1899 | Norwich | F | C.P./Lizzie J. | Farmer | 16 |
| Haven, Lawrence C. | 05/15/1902 | Norwich | M | C.P./Lizzie | Farmer | 23 |
| Haynes, Amelia Gertrude | 07/01/1893 | Halfmile, Gardeau | F | U? G./Alice L. | Farmer | 03 |
| Haynes, Ellis Barrett | 03/24/1898 | Half Mile, Gardeau | M | W.H./R? | Farmer | 14 |
| Haynes, Elmer Lesley | 03/24/1898 | Half Mile, Gardeau | M | U.G./Allice | Farmer | 14 |
| Haynes, no name | 08/28/1902 | Gardeau | F | U.G./Alice | Farmer | 22 |
| Haynes, Ward | 10/01/1900 | Half Mile | M | W.G./Allice | Farmer | 18 |
| Hazen, Marshall Ney | 01/31/1899 | Norwich | M | S.B./Kate E. | Jobber | 17 |
| Heiderick, Malcom Charles | 11/30/1899 | Gardeau | M | Frank/Emma C. | Laborer | 17 |
| Hendrickson, Cornelia | 05/15/1902 | Paris, NY | F | Chas./Maggie | Laborer | 22 |
| Hendrickson, Esther | 07/04/1905 | Skinner Crk. | F | Chas./Magnolia | Laborer | 28 |
| Hendrickson, Mary Lillian | 06/05/1904 | Crosby | F | Wallace/Jennie | Laborer | 26 |
| Hendrickson, Mildred | 05/23/1905 | Crosby | F | Walter/Jennie | Laborer | 28 |
| Hendrickson, Myrtie | 08/25/1896 | Colegrove | F | Samuel/Mary | Laborer | 08 |
| Hendrickson, Thressa | 11/14/1899 | Colegrove | F | Samuel/Mary | Laborer | 16 |
| Herzog, Emery Howland | 06/22/1900 | Hamlin | M | George/Lettie Jane | Jobber | 19 |
| Herzog, Harry Aurthar | 04/29/1903 | Colegrove or Hamlin | M | Conrad/Nora | Farmer | 25 |
| Hill, James | 10/01/1902 | Colegrove | M | H.P./Allice | Laborer | 22 |
| Hill, James Melvin | 10/01/1902 | Colegrove | M | H.P./Allice | Laborer | 25 |
| Hill, John Burte | 06/22/1893 | Crosby | M | C.M./Marry C. | Laborer | 01 |
| Hill, Julian | 10/01/1902 | Colegrove | M | H.P./Allice | Laborer | 22 |
| Hill, Willie | 08/12/1897 | Norwich | M | H.P./Alice | Laborer | 13 |
| Hillard, Margery | 03/28/1895 | Norwich | F | Illagitamate/Birdal Hillard | None | 06 |
| Hindman, Ester | 09/01/1893 | Crosby | F | H.A./Lucind J | Laborer | 01 |
| Horwitz, Isaac | 08/15/1897 | Gardeau | M | Isaac/Minnie | Merchant | 11 |
| Howard, Ralph Hamilton | 06/14/1905 | Crosby | M | Geo./Myrtle | Foreman | 27 |
| Huff, Albert C. | 05/03/1901 | Colegrove | M | J.L./Eva | Laborer | 20 |
| Huff, Dora Edna | 02/11/1899 | Colegrove Br. | M | James/Eva | Laborer | 16 |
| Huff, infant | 09/18/1897 | Colegrove Br. | M | James/Eva | Laborer | 13 |
| Huff, John Russell | 04/01/1903 | Colegrove | M | James L./Eva | Laborer | 25 |
| Huff, not named | 07/16/1905 | Hamlin | M | James/Eva | Laborer | 27 |
| Hughes, William R. | 09/13/1894 | Crosby | M | G.W./Mary E. | Laborer | 04 |
| Huston, Mabel | 08/02/1894 | Gardeau | F | J.I./Kate | Laborer | 05 |
| Huston, Miss Anna | 08/26/1896 | Gardeau | F | J.I./Kate | Laborer | 09 |
| Jackson, no name | 05/15/1893 | Hamlin | M | August/Johanna M. | Farmer | 01 |
| Jacoby, Flosey J. | 08/20/1894 | Smethport | F | William/Martha C. | Laborer | 05 |
| James, Marion | 11/03/1902 | Crosby | F | Wm./Edith | Laborer | 23 |
| Jewell, Ermina Cory E. | 07/24/1899 | Crosby | F | J.S./Tennie Elizabeth | Laborer | 16 |
| Jewell, George W. | 06/21/1901 | Crosby | M | J.W./Tennie | Laborer | 21 |
| Jewell, William A. | 03/21/1894 | Crosby | M | G.S./Tennie L. | Laborer | 04 |
| Johnson, Albert Waldenias? | 07/12/1900 | Hamlin | M | John A./Edla | Section Boss | 19 |
| Johnson, Alvin | 08/31/1897 | Hamlin /Colegrove | M | Albert/Alma | Laborer | 13 |
| Johnson, Astrid Johanna | 04/02/1898 | Hamlin | F | J.A./Edla | Section Boss | 14 |
| Johnson, Ella | 01/30/1900 | Mina, Pa. | ? | Chas.P/Amanda | Farmer | 18 |
| Johnson, Elmeda Kristina Alfshila? | 03/23/1896 | Hamlin | F | John A./Edla | Section Boss | 10 |
| Johnson, Manford Hamlin | 07/14/1894 | Norwich | M | J.A./Edla | Section Boss | 04 |
| Johnson, Mildrid Teolinda | 02/27/1899 | Hamlin | F | Albert/Alma | Laborer | 16 |
| Johnson, Miss | 03/01/1897 | Gardeau | F | Charles/Ida | Laborer | 11 |
| Johnson, Olivia Albertina | 10/20/1899 | Colegrove | F | P.M./Maud | Laborer | 16 |
| Johnson, Selma | 03/17/1895 | Gardeau | F | August/Mary | Laborer | 07 |
| Jones, Edwin | 05/12/1896 | Keating Summit | M | J.L./Estella | Laborer | 09 |
| Jonson, Rosenia M. | 03/26/1894 | Emporium | M | Gust/Alma V. | Laborer | 05 |
| Jordan, Norman C. | 05/31/1897 | Crosby | M | M.A./Caroline | Merchant | 13 |
| Jourdan, Frankie Ross | 12/01/1895 | Crosby | M | M.A./Caroline | Ins. Agent | 10 |
| Joyner, Sylvia | 11/03/1899 | Crosby | F | George/Lillie | Laborer | 16 |
| Jury, Alice | 02/17/1895 | E. Branch | F | G.W./Elizabeth | Laborer | 06 |
| Jury, Hubert Washington | 07/08/1896 | Gardeau | M | G.W./Lizzie R. | Jobber | 09 |
| Keeler, not named | 09/27/1898 | Comes Crk. | F | A.N./Nora V. | Farmer | 15 |
| Keesler, Erma E. | 05/30/1902 | Colegrove | F | Frank/Winifred | Laborer | 22 |
| Kehoe, Gladys | 05/12/1902 | Gardeau | F | J.H./Margaret | Laborer | 22 |
| Kehoe, John Henry | 07/22/1898 | Gardeau | M | J.H./Maggie | Laborer | 14 |
| Kenedy, Alfred Laroy | 06/21/1904 | Holcher Hollow | M | A.J./Daisy | Laborer | 26 |
| Kohn, Lloyd L. | 12/21/1895 | Cady Hollow | M | Carl/Pauline | Laborer | 08 |
| Krise, not named | 09/28/1898 | Cameron Hollow, Gardeau | M | Illegitimate/Ida Krise | Blank | 14 |
| Lamb, Ethal | 03/14/1896 | Gardeau | F | Fred/Gertrude | Sitter | 09 |
| Lambert, Pearl | 02/14/1896 | Gardeau | M | J.W./Alice | Laborer | 09 |
| Larkey, Cathrine | 06/21/1905 | Crosby | F | J.H./Lola | Laborer | 27 |
| Lathrop, Eugene M. | 02/12/1901 | Crosby | M | Henry/Hattie | Laborer | 21 |
| Lathrop, Leonard Leroy | 06/09/1903 | Crosby | M | Henry/Hattie | Laborer | 25 |
| Lathrope, Lawerence | 03/06/1897 | Crosby | M | Henry/Hattie | Laborer | 13 |
| Layton, Chasley S. | 05/14/1897 | Colegrove | M | J.H.?/Minnie | Farmer | 13 |
| Layton, Henry Linn | 11/21/1904 | Colegrove | M | J.H./Minnie A. | Laborer | 26 |
| Lewis, Hazel Octava | 08/28/1898 | Cameron Hollow, Gardeau | F | Vivian/Lillian | Laborer | 14 |
| Lingerfelten, Elmer | 05/04/1900 | Emporium, Pa | M | Chas./Nancie | Laborer | 19 |
| Lyon, Larry | 10/24/1896 | Gardeau | M | Lile/Elizabeth | Laborer | 08 |
| Malin, Pauline | 08/24/1899 | Colegrove | F | A.P./Inga | Laborer | 16 |
| Malm, Alvida | 02/26/1897 | Colegrove | F | A.P./Inga | Laborer | 13 |
| Maney, George T. | 02/01/1893 | Quinton | M | Frank/Edna B. | Jober | 02 |
| Mansfield, Alice | 10/02/1905 | Gardeau | F | Arthur/Minnie | Laborer | 28 |
| Marsh, Erreva | 04/12/1897 | Crosby | F | Wm./Sarrah Jane | Farmer | 13 |
| Marsh, Floyd | 04/12/1895 | Crosby | M | Wm./Sarah | Farmer | 06 |
| Marsh, Milford A. | 12/27/1896 | Crosby | M | Stephen/Nettie | Farmer | 08 |
| Marsh, no name | 10/24/1893 | Crosby | F | Wm./Sarah Jane | Laborer | 01 |
| Marsh, not named | 09/06/1900 | Crosby | F | Wm./Sarrah | Farmer | 19 |
| Marsh, Verne E. | 11/02/1901 | Crosby | M | Norman/Bertha | Laborer | 21 |
| Matatal, Ralph Fredrick | 07/20/1900 | Gardeau | M | Rob/Estella | Laborer | 18 |
| Matatall, not named | 08/27/1903 | Gardeau | F | Rob/Mary E. | Laborer | 24 |
| Matteson, Harold | 05/15/1900 | Crosby | M | Frank/Lillian | Laborer | 19 |
| Matteson, Leon Demont | 03/06/1903 | Newerf? | M | Frank/Lily | Laborer | 24 |
| Mauwarring, Pauline | 02/28/1905 | Crosby | F | Earl/Katy | Laborer | 27 |
| McAllister, no name | 10/21/1894 | Norwich | M | A.G./Mattia B. | Operator | 04 |
| McAuley, no name | 10/03/1894 | East Branch | M | Alex/Mary E. | Laborer | 05 |
| McCauley, Mr | 07/27/1897 | East Branch | M | Alex/Lissie | Laborer | 12 |
| McDade, Harry Nicolis | 06/28/1899 | Crosby | M | Michel/Donzella | Butcher | 16 |
| McDade, Nellie L. | 10/08/1902 | Crosby | F | Wm./Mamie | Foreman | 22 |
| McGee, Joyce | 08/06/1900 | Colegrove | M | Seth/Ella | Farmer | 19 |
| McGee, Lyle | 02/01/1894 | Colegrove | M | Seth/Ella A. | Farmer | 04 |
| McGee, Noltie? | 05/09/1896 | Colegrove | M | Seth/C.A. | Farmer | 08 |
| McGouigal, Charles Eugene | 04/07/1897 | Cattaraugus Co. NY | M | John/Mamie | Laborer | 12 |
| McGowan, Gaylon | 09/17/1904 | Skinner Crk. | M | W.C./Pansy | Laborer | 26 |
| McKervey, Guy | 03/13/1895 | Gardeau | M | Wm./Anna | Laborer | 07 |
| McLaughlin, not named | 03/25/1898 | Kane, Pa | F | Wm./Mary | Fireman | 14 |
| McLaughlin, Wm. Charles | 11/04/1899 | Burtville, Pa | M | Wm./Mary | Fireman | 17 |
| McLean, Lawrence | 06/17/1898 | Crosby | M | Alex/Cora | Laborer | 15 |
| Mesler, Willis E. | 03/18/1893 | Crosby | F | W.R./Addie M. | Laborer | 02 |
| Miller, Erwin W. | 04/18/1896 | Gardeau | M | Bert/Chatlia? | Mason | 09 |
| Mills, Hannah D. | 06/30/1894 | Crosby | F | John/Mary | Laborer | 04 |
| Moore, Mabel | 02/11/1895 | Gardeau | F | Arthur/Samantha | Laborer | 07 |
| Moore, Ray E. | 01/03/1896 | Gardeau | M | Will?/Eleanor | Laborer | 09 |
| More, Stellie | 06/11/1901 | Crosby | F | Henry/Isabelle | Laborer | 21 |
| Morrison, Nellie | 03/30/1896 | Cady Hollow | F | J/Susan | Laborer | 08 |
| Mulvihill, no name | 11/05/1893 | Doyle | M | John/Orpa A. | Farmer | 01 |
| Murphy, Lewis | 06/23/1903 | Indian Creek | M | A.L./Anna | Laborer | 24 |
| Murphy, Naoma | 06/23/1903 | Indian Creek | F | A.L./Anna | Laborer | 24 |
| Murphy, not named | 10/04/1900 | Gardeau | F | J.E./Ellen | Deceased | 18 |
| Murray, Glen Ernest | 10/26/1895 | Norwich | M | James/Addella | Farmer | 06 |
| Murray, infant | 05/26/1897 | Norwich | M | James/Adella | Farmer | 13 |
| Murrey, no name | 10/26/1894 | Norwich | M | James/Addela S. | Farmer | 04 |
| Muzrall, Pearl | 03/14/1897 | Gardeau | F | Edward/Iva | Laborer | 11 |
| Nourse, Garnett | 09/16/1901 | Crosby | F | O.G./Hannah | Laborer | 21 |
| Olsen, Mabel Elina | 01/09/1899 | Crosby | F | Peter/Belinda | Farmer | 17 |
| Olson, Carl Albert | 02/06/1896 | Sweed Hill | M | Peter/Belinda | Farmer | 08 |
| Palmer, Frank Addison | 09/20/1899 | Hamlin | M | Vern/Lucretia | Laborer | 16 |
| Palmer, Lellie Margret | 07/13/1898 | Hamlin | F | A.V./E.S.H | Laborer | 14 |
| Parsons, Rachel | 10/07/1895 | Crosby | F | A.E./Susan | Laborer | 06 |
| Parsons, Twila A. M. | 06/04/1899 | Annin | F | F.A./M.E. | Laborer | 16 |
