*Note - This township was the most difficult to decipher. The letter I looked exactly like the letter J - S looked like L, spelling and penmanship was terrible. Bear this in mind when reading the names.
| Childs Name | Date of Birth | Place of Birth | Sex | Father/Mother | Fathers Occupation | File # |
| Aleck, Clara Hender Linera | 07/19/1897 | Blank | F | Charley/Anna | Laborer | 08 |
| Aloi, John | 03/15/1904 | Clermont | M | Raffoli/Angelina | Laborer | 17 |
| Amend, John Lenerd | 09/16/1897 | Clermont | M | Jacob/Anna | Blank | 08 |
| Amend, Lucius Jacob | 09/16/1897 | Clermont | ? | Jacob/Anna | Blank | 08 |
| Anderson, Albert Willhem | 02/10/1902 | Blomster Hollow | M | Carl W./Ellen Bedina | Laborer | 15 |
| Anderson, Almar | 08/16/1903 | Clermont | M | Fred/Ellen | Farmer | 16 |
| Anderson, Andes Ludvick | 02/05/1896 | (near) Kasson | M | Gustus/Anna Maria | Blank | 04 |
| Anderson, Carl Alvin | 03/01/1899 | Daugus Mines | M | Gust. B./Carolina Jesifina | Laborer | 11 |
| Anderson, Dena Elvira | 04/06/1901 | Blomster Hollow | F | Carl/Ellen | Laborer | 13 |
| Anderson, Hellen Mabel | 09/01/1897 | Clermont | F | A.J./Anna | Farmer | 06 |
| Anderson, Johana Matilda | 09/30/1901 | Ormsby Junction | F | Andrew/Anna | Fireman | 13 |
| Anderson, Merrel Albert | 11/11/1901 | Clermont | M | Fred/Mrs. | Farmer | 14 |
| Anderson, Ray Leonard | 02/09/1901 | Queen Wood | M | Theodore B./Elida | Laborer | 14 |
| Anderson, Robert | 03/26/1899 | Clermont | M | A.J./Anna | Laborer | 11 |
| Anderson, Ruth IngeBur | 03/04/1896 | Clermont | F | Gust B./Carolina Jusifina | Blank | 04 |
| Andress, Lena | 10/10/1894 | Clermont | F | B.E./Eva | Operator | 02 |
| Arley, Augusta | 09/21/1901 | Brock Well, Jefferson Co. | F | Robert/Serra | Laborer | 14 |
| Arsetta,Gorhilla Sparta | 09/18/1902 | Lime Stone | F | John/Anna | Laborer | 16 |
| Bedford, Reni Edith | 08/14/1895 | Clermont | F | Frank/Emmely | Farmer | 04 |
| Beeney, Durbin Dewey | 02/06/1898 | Mt. Alton | M | W.M./Edna | Watchman | 09 |
| Benty, Laddy | 08/20/1899 | Clermont | F | Chasle/Laddy | Laborer | 11 |
| Bever, Jere | 07/12/1895 | Sergeant | M | Joseph/Dolly | Blank | 04 |
| Blomster, Elmar Dane | 00/00/00 | (near) Kasson | M | John/Hanna | Farmer | 05 |
| Bloomster, Frederick H. | 02/10/1893 | (near) Kasson | M | John/Hannah | Farmer | 01 |
| Bloomster, Marion Ellen | 03/13/1904 | Kasson | F | Peter/Mary | Laborer | 17 |
| Brem, Delje Cakcen | 04/17/1896 | Clermont | F | J.T./Nora | Laborer | 03 |
| Brown, Ora E. | 09/23/1899 | Galhager | F | W.H./L.E. | Laborer | 12 |
| Brown, Paul Elburt | 07/07/1896 | Blank | M | W.H./Laura | Laborer | 03 |
| Brown, William | 08/22/1901 | Clermont | M | David/Florence | Laborer | 13 |
| Burgess, Hazel | 08/01/1905 | Coryville | F | J.C./blank | Rig Builder | 18 |
| Burry, Lucy | 07/27/1903 | Burning Well | F | E.F./Caroline | Laborer | 16 |
| Callahan, Burnath | 09/05/1897 | Clermont | M | Mark/Mary | Laborer | 06 |
| Callahan, Ed wont | 08/31/1898 | Clermont | M | Mike/Mary | Laborer | 09 |
| Carling, John Calling | 08/20/1896 | Clermont | M | Pat/Maggy | Blank | 03 |
| Caulman, no name | 10/27/1899 | McClellen Mill | F | Albert/Gredra | Laborer | 10 |
| Chechieski, Katie | 11/08/1903 | Cardiff | F | Andrew/Anna | Laborer | 17 |
| Chesieski, Adam | 07/15/1905 | Clermont | M | John/Mary | Laborer | 18 |
| Chopec, Anna | 04/27/1905 | Riddytown, NJ | F | Adam/Julia | Laborer | 18 |
| Chrissork, Burney | 11/18/1899 | Clermont | M | Joseph Si?/Dauly | Laborer | 11 |
| Chrossiske, Mary | 08/10/1899 | Clermont | F | Jack/Rouse | Laborer | 11 |
| Chrosske, Michael | 11/28/1899 | Clermont | M | Andru/Josefena | Laborer | 11 |
| Clarkson, Andrew | 05/18/1897 | Clermont | M | Andru/Marry | Laborer | 06 |
| Clune, Ralph | 08/17/1905 | Clermont | M | Peter/Luella | Laborer | 18 |
| Craffen, Elsa May | 06/23/1896 | Sergeant | F | Sam/Susanna | Laborer | 03 |
| Davis, Gurne Wynera? | 04/10/1897 | Mt. Jewett | F | P.F./Iva | Laborer | 08 |
| Davison, William More | 02/23/1903 | Hutchins | M | Hyram/Carry | Laborer | 16 |
| Decker, Elizabeth | 02/22/1900 | Clermont | F | Fred/M. | Bagesman? | 12 |
| Dehass, Gladdis | 12/19/1893 | Clermont | F | G.M./L.E. | Brakeman | 01 |
| Deiler, no name | 11/03/1899 | (near) McClellan Mill | F | Joseph/Dauly | Laborer | 10 |
| Delhuntey, Elvira | 12/16/1897 | Smiths Run | F | Mike/Mary | Laborer | 09 |
| Delut, Clad Claud | 08/27/1897 | Quinten | M | Joseph/Dolly | Laborer | 08 |
| Dickerson, Mason | 06/24/1902 | Clermont | M | Orman/Ora | Blacksmith | 15 |
| Dickerson, Robert Eugene | 08/22/1902 | Clermont | M | F.C./Edith | Laborer | 15 |
| Dillon, Mary A. | 08/04/1904 | Burning Well, Pa | F | W.E./Kathryn | Laborer | 17 |
| Ennes, James | 05/10/1895 | Blank | ? | Ed/Myra | Blank | 04 |
| Eserick, Mabel | 09/05/1901 | Blomster Hollow | F | Henry/Jennie | Laborer | 13 |
| Fasterack, Wm. Luis | 05/15/1900 | Haselherst | M | Jersia/Louisa | Laborer | 12 |
| Fiddler, Benjamin Alvin | 10/19/1893 | Clermont | M | Joseph/Martha | Miner | 01 |
| Fiddler, Joseph Alfred | 10/19/1893 | Clermont | M | Joseph/Martha | Miner | 01 |
| Fish, baby | 11/08/1905 | Clermont | M | David/Ida | Laborer | 18 |
| Fredonia, Annie | 04/02/1901 | Hutchins | F | John/Annie | Laborer | 14 |
| Fredric, Merry | 04/07/1903 | Hutchins | F | John/Annie | Laborer | 16 |
| Ganey, Margaret Leona | 11/15/1896 | B.71? | F | Timothy/Hanna | Operator | 03 |
| Ganey, Margret | 11/15/1897 | Burning Well | F | Timaty/Hanna | Opt. | 08 |
| Giet, Williart | 03/27/1895 | (near) Kasson | M | Wm./Calrene | Blank | 04 |
| Goodman, Eliabett | 07/06/1897 | Burning Well | F | G.W./Tenes? | Farmer | 08 |
| Goodman, Rosey | 03/18/1901 | Bradford | F | Jacob/Anna Sofia | Clerk | 13 |
| Gorda, Mermay | 02/24/1901 | Clermont | F | Peter/Marrie | Laborer | 13 |
| Gorella, no name (Norman?) | 12/04/1899 | Clermont | M | Peter/Mary Camina | Laborer | 11 |
| Gorella, Thomas McCrill | 11/18/1898 | Johnsonburg, Pa | M | Ralf/Jenny | Laborer | 10 |
| Grooves, Florence Carline | 04/13/1893 | Clermont | F | Oliver/Lessie | Barber | 01 |
| Hafner, Esther Pauline | 03/07/1902 | (near) Clermont | F | J.J./Elizabeth | Farmer | 15 |
| Hafner, Mebel Firn | 09/10/1895 | (near) Sergeant | F | J.J./Alice | Farmer | 05 |
| Hagman, Alma M. | 06/16/1905 | Clermont | F | Ben/Hanna | Laborer | 19 |
| Hagman, Esther | 08/13/1899 | (near) Clermont | F | Bengt/Hanna | Farmer | 11 |
| Hagman, Guststaf Evun? | 02/27/1896 | Clermont | M | Bengt./Hanna Maria | Blank | 04 |
| Hagman, Oscar Ritchard | 10/10/1898 | Clermont | M | Bent/Hanna Mary | Famer | 09 |
| Hagmen, Gerhardt | 09/22/1902 | (near) Clermont | M | Bengt/Josephina | Farmer | 15 |
| Hartman, Elsy | 06/08/1903 | Hutchins | F | Gutfred/Merry | Farmer | 16 |
| Hay, Charly Edward | 04/20/1900 | Quinten | M | Ed/Ella | Laborer | 12 |
| Hayes, Maud May | 08/23/1903 | Queen Wood | F | Ed/Ella | Laborer | 16 |
| Hays, Merrian | 08/25/1901 | Queen Wood | F | Ed/Ellen | Laborer | 14 |
| Hegman, Bety | 10/10/1897 | Clermont | M | Bengt/Sofia | Blank | 07 |
| Hellman, Verna Belle | 08/11/1905 | Clermont | F | Chas. G./Myrta | Laborer | 18 |
| Hennage, Dorothy Mae | 05/21/1899 | Hutchins, Pa | F | O.D./M.B. | Agent | 10 |
| Hennage, Margaret | 07/16/1900 | Hutchins | F | O.D./M.B. | Agent | 12 |
| Henry, Lina | 05/14/1900 | Clermont | F | Herry/Hattey | Laborer | 12 |
| Hietenriter, Irene | 12/15/1898 | Hutchins | F | Ed/Mary | Laborer | 09 |
| Hill, Franse Silvia | 04/17/1895 | Clermont | F | H.P./Allis | Laborer | 05 |
| Hirtenriden, Hester | 11/01/1899 | Hutching | F | Catt/Anna | Laborer | 10 |
| Hofman, Eleck Martin | 01/18/1897 | Hutchen | M | A./Mari Bahle | Laborer | 08 |
| Howard, Atell | 02/10/1896 | Sergeant | F | Trae/Edith | Blank | 03 |
| Howard, Frank Russell | 06/07/1898 | Gallager | M | W.H./Mary Emma | Laborer | 09 |
| Howard, James Edward | 11/02/1896 | Blank | M | Wm./Emma | Laborer | 03 |
| Howard, Laura | 01/09/1905 | (near) Chipmonk | F | Frank E./Belle | Laborer | 19 |
| Howard, Lilly Eddett | 04/02/1901 | (near) Clermont | F | Frank E./Bell | Farmer | 14 |
| Howard, Mabel | 02/08/1896 | Sergeant | F | R.S./Emaray | Blank | 03 |
| Howard, Walter George | 08/10/1899 | Gallager | M | Wm./Emma | Farmer | 10 |
| Hulby, Dora | 04/04/1903 | Clermont | F | John/Merry | Laborer | 16 |
| Hullarieter, Margett Bell | 07/19/1897 | Hutchen | F | Scott/Anna | Laborer | 08 |
| Hurley, Katie | 06/11/1899 | Clermont | F | David/Aney | Laborer | 11 |
| Hurley, Marian Ranf | 08/20/1901 | (near) Clermont | F | James/Arlea | Laborer | 14 |
| Hutzenieter, William Michael | 07/12/1900 | Hutchins | M | Edward William /Mary | Laborer | 12 |
| Isrick, Arthur | 07/00/1898 | Kasson | M | Hank/Gennie | Laborer | 09 |
| Johnson, August Banghuld | 02/20/1896 | Clermont | M | Otto/Emma Shelata | Laborer | 03 |
| Johnson, Betsy | 10/07/1897 | (near) Kasson | F | John/Hilda | Laborer | 06 |
| Johnson, Clarence | 04/09/1905 | Quinwood? | M | John/Tilda | Laborer | 19 |
| Johnson, Ellen Christina Emelia | 01/08/1897 | Wetmore | F | Wector/Ida | Laborer | 08 |
| Johnson, Ellide | 02/08/1900 | Shingle Mill | F | Albert/Freda | Laborer | 12 |
| Johnson, Elsar | 00/00/00 | (near) Kasson | F | John/Halda | Laborer | 05 |
| Johnson, Gerald Oscar | 12/28/1902 | Queen Wood | M | John/Hilda | Laborer | 16 |
| Johnson, L. Arthur | 04/19/1899 | Quinten | M | Axsel/Emma | Jobber | 10 |
| Johnson, no name | 02/12/1899 | Quinten | M | C.A./Neity | Laborer | 10 |
| Johnson, Rose Amalia | 09/03/1895 | Clermont | ? | Adelf/Ida | Laborer | 05 |
| Johnson, William Ernest | 03/30/1900 | Quinten | F | John/Hulda | Laborer | 12 |
| Kean, Hellen Chatren (Kane, Helen Catherine) | 08/03/1897 | Burning Well | F | J.J./Susen | Farmer | 08 |
| Keeley, Ethel Margaret | 02/03/1905 | Halsey | F | J.P./Ethel | Engineer | 18 |
| Keldof, Edward Larrans | 11/26/1896 | Clermont | M | George/Magge | Blank | 04 |
| Kerr, Edna | 09/29/1901 | Hutchins | F | W.W./Nancy | Laborer | 14 |
| Knuff, Augusta | 12/25/1898 | Clermont | F | Richard/Carline | Laborer | 09 |
| Krisheski, Frank | 08/11/1898 | Clermont | M | John/Mary | Laborer | 09 |
| Krosheski, Geney | 09/16/1897 | Clermont | F | Jen/Antanina | Laborer | 06 |
| Krummell, Edman | 04/09/1895 | Clermont | M | Julius/Hellen | Blank | 04 |
| Kumell, Grace | 02/25/1897 | Clermont | F | Julius/Hellen | Forman | 06 |
| Larson, Carl Johan Emmanuel | 12/18/1898 | Hutchins | M | M./Elizabeth | Foreman | 09 |
| Larson, Edward | 08/09/1902 | Hutchins | M | Ammiel/Elizabeth | Foreman | 15 |
| Lasher, baby | 09/19/1901 | Hulsey | M | J.M./Hattie | Engineer | 14 |
| Laumer, Margaret Mary | 07/20/1902 | Burning Well | F | Chas. A/Rose M. | Engineer | 15 |
| Lawson, Doris May | 03/22/1905 | Burning Well | F | L.T./Eva | Laborer | 18 |
| Lene, Bily | 00/00/00 | Clermont | ? | Charly/Merry | Blank | 05 |
| Lilly, baby | 10/01/1898 | Clermont | M | George/Apelsena | Laborer | 09 |
| Lindburg, Carl Edward | 06/30/1897 | Quinten | M | Oscar/Clara | Laborer | 08 |
| Lindburg, no name | 10/03/1899 | Quinten | M | Oscar/Clara Sheluta | Laborer | 10 |
| Luce, Mead Henry | 11/15/1902 | Burning Well | M | Clyde/Maraguet | Laborer | 15 |
| Lunden, Walter Earl Sune? | 04/01/1899 | Mt. Jewett | M | Sune?/Carry | Laborer | 11 |
| Mahoney, William Arthur | 05/14/1902 | Halsey | M | William/Elizabeth | Engineer | 15 |
| Maloney, Elysabeth | 10/07/1897 | Clermont | F | Marlen/Marry | Blank | 07 |
| Maloney, Sabina | 12/03/1894 | Clermont | F | Mich/Anna | Laborer | 02 |
| Malony, Bilee | 00/00/00 | Clermont | M | James/blank | Blank | 05 |
| Malony, Michiel Carl | 03/15/1893 | Clermont | M | Mich/Anna | Miner | 01 |
| Malony, Winnifred | 12/03/1893 | Clermont | F | Thomas/Elmena | Miner | 01 |
| Maraty, Patrick Jamse | 00/00/00 | Clermont | M | Patt/Catherine | Laborer | 05 |
| Mark, Hanry | 03/07/1896 | Alvetie? | M | Adam/Miney | Blank | 03 |
| Matsco, Mary | 12/08/1904 | Hutchins | F | James/Mary | Laborer | 17 |
| McCarthy, Mary G. | 04/06/1897 | Clermont | F | W.J./Orme H. | Telegrapher | 06 |
| McCarty, Rusula | 03/07/1895 | Clermont | F | Jerry/Trisai | Blank | 05 |
| McCaulley, Elizabeth Jane | 08/11/1902 | Washington, Pa 52 Pack Ave. | F | Edwin W,/Nellie A. | Engineer | 15 |
| McClure, Frank Howard | 01/31/1898 | Clermont | M | James/Louisa | Laborer | 09 |
| McCready, Margaret | 07/14/1903 | Clermont | F | John/Mary | Laborer | 16 |
| McCready, Mary | 01/17/1905 | Clermont | F | John/Mary | Laborer | 19 |
| McGuire, Mary | 12/30/1904 | Clermont | F | Pat/Agnes | Laborer | 19 |
| McKenna, Eugene | 05/15/1900 | Blomster Hollow | M | James/Marta | Blank | 12 |
| McKenna, Francis William | 07/29/1901 | Blomster Hollow | M | James/Martha | Laborer | 13 |
| McKenna, Hellen M. | 10/05/1903 | Clermont | F | James/Martha | Laborer | 16 |
| Meals, Dewey Arthur | 12/31/1900 | Bradford | M | I.(J?)L./Merry | Laborer | 14 |
| Meisel, Robert | 09/22/1902 | Clermont | M | Wm./Sarah | Brakeman | 15 |
| Mike, Leonard | 09/04/1898 | Clermont | M | Mike/Senia Mike | Laborer | 09 |
| Misel, Lee Roy | 08/28/1901 | Clermont | M | W.M./Serrah | Laborer | 14 |
| Monroe, Mary Rose | 05/10/1905 | Mt. Jewett, Pa | F | Lawrence/Bessie | Clerk | 18 |
| Morrison, Mildred Evelyn | 08/30/1899 | Burning Well, Pa | F | F.R./Alice | Telegraph Oper. | 10 |
| Mulhern, Robett | 05/22/1895 | Clermont | M | W.P./Lulu | Station Agent | 05 |
| Newbery, Cattrin | 08/30/1896 | Clermont | F | Thommas/Wini | Blank | 04 |
| Oakley, Florence Myrtle | 08/06/1901 | Blomster Hollow | F | George/Yerda | Leaseman | 13 |
| Obrien, Raymond M. | 01/26/1894 | Clermont | M | J.F./N.C. | Car Builder | 02 |
| Oconnors, Merry Ellen | 03/11/1903 | Clermont | F | Mike/Lotta | Blacksmith | 16 |
| Ogden, Clarence | 12/29/1898 | Hutching | M | Elmer/Brigett | Blank | 10 |
| Ogden, Flaurans Tessi | 12/29/1898 | Hutching | F | Elmer/Brigett | Blank | 10 |
| Ogden, Magge Fernant? | 06/22/1895 | Hutching | F | A./Elley | Farmar | 05 |
| Opendeck, William Orreley | 01/29/1901 | Arlantown, NY | M | Earl/Eva | Laborer | 13 |
| Overbeck, Morris Leroy | 06/06/1905 | Hutchins | M | Fred/Lizzie | Laborer | 18 |
| Overbeck, Sulvey May | 01/09/1901 | Hutchins | F | Fred/Lillie | Laborer | 14 |
| Oxberg, Carl Berger | 05/28/1896 | (near) Clermont | M | A.I./Ida | Blank | 04 |
| Painter, Francis Alice | 03/01/1895 | Burning Well, Pa | F | E.W./Katie A. | Tel Operator | 04 |
| Pardey, James Grant | 06/18/1900 | Hutchins | F | Sherman/M.J. | Farmer | 12 |
| Pardie, Minnie May | 09/29/1901 | Hutchins | F | Sherman/Jennie | Laborer | 14 |
| Park, Paul | 03/29/1896 | Clermont | M | Petrick/Marry | Blank | 04 |
| Parry, Well Brion | 04/02/1895 | (near) Kasson | M | E.L./Nelle | Farmer | 05 |
| Peavelak, baby (twin) | 03/12/1898 | Woodville | F | Chas./Joshephina | Laborer | 09 |
| Peavelak, Mary (twin) | 03/12/1898 | Woodville | F | Chas./Joshephina | Laborer | 09 |
| Pedro, Joseph | 08/16/1905 | Clermont | M | John/Mary | Laborer | 19 |
| Perry, baby | 11/06/1902 | Clermont | M | Floyd/Millen? | Laborer | 15 |
| Perry, Grant | 09/13/1896 | (near) Kasson | M | E.L./Nelle | Farmer | 03 |
| Perry, Robert | 10/06/1895 | Clermont | M | Andey/Carie | Laborer | 05 |
| Perry, Walter E. | 03/16/1893 | (near) Kasson | M | E.L./Nellie May | Farmer | 01 |
| Ranf, Adried Ornes | 03/03/1895 | Blank | M | C.E./Aidi ? | Laborer | 04 |
| Ranf, Carl Clarans | 07/08/1900 | Gallager | M | R.E./Ida Matilda | Farmer | 12 |
| Ranf, Harry Milten | 12/27/1896 | Gallager | M | C.E./Ida Malda | Laborer | 08 |
| Ranf, Paul Minnie | 08/15/1898 | Hutchins | F | C.E./Ida Matilda | Farmer | 09 |
| Rathburn, Thomas | 01/26/1904 | Hutchins | M | Martin/Sadie | Farmer | 17 |
| Rawson, Cecil May | 05/09/1894 | Clermont | F | C.A./Belle | Laborer | 02 |
| Reed, Dorothy | 04/10/1905 | Clermont | F | F.H./Minnie E. | Post Master | 18 |
| Reed, Elizabeth Furn | 03/20/1900 | Clermont | M | F.H./Minney M. | Merchant | 12 |
| Reed, Hubert M. | 05/23/1898 | Clermont | M | Frank/Mary | Merchant | 09 |
| Rice, Calista Celutia | 08/26/1898 | Clermont | F | F.S./Mary | Laborer | 09 |
| Ries, Rut Mandy | 03/24/1895 | Clermont | F | L.F./Merry J. | Laborer | 05 |
| Rizzo, Alfonse | 10/11/1904 | Clermont | M | Louis/Angelina | Laborer | 18 |
| Rizzo, Mary | 04/08/1905 | Clermont | F | Frank/Mary | Laborer | 19 |
| Ross, Laverne | 02/05/1904 | Clermont | M | Curt/Martha | Laborer | 17 |
| Ross, Mabel May | 09/12/1901 | Clermont | F | J.C./Martha | Laborer | 13 |
| Rudolph, Henry | 04/24/1897 | Clermont | M | Joe/Clera | Blank | 07 |
| Russell, no name | 03/20/1899 | Clermont | M | G.W./Jeney | Laborer | 11 |
| Rynard, Walter Henry | 10/06/1905 | Clermont | M | George/Anna | Laborer | 18 |
| Sambroock, Tresey | 05/03/1896 | Clermont | F | Ed/Mery | Laborer | 03 |
| Sardon, Elsa | 11/08/1896 | Blank | F | M./Elisabett | Blank | 03 |
| Schleiff, baby | 09/00/1901 | Clermont | M | David/Merry | Shoemaker | 16 |
| Searfass, Helen Agnes | 09/18/1893 | Clermont | F | Paul/Maggie | Laborer | 01 |
| Seebreter, Batrac | 08/07/1896 | Clermont | F | Charls/Carry | Blank | 03 |
| Seffas, baby | 09/27/1900 | Clermont | F | Paul/Maggey | Laborer | 12 |
| Seffas, Peall | 00/00/00 | Clermont | ? | Pall/Maege | Laborer | 05 |
| Seifquist, Albert | 11/11/1901 | Clermont | M | Oscar/Tilda | Farmer | 13 |
| Selfes, baby (twin) | 08/11/1900 | (near) Clermont | M | Joe/Appisina | Laborer | 12 |
| Selfes, baby (twin) | 08/11/1900 | (near)Clermont | F | Joe/Appisina | Laborer | 12 |
| Serfaus, Joseph T. | 05/17/1905 | Clermont | M | Paul/Maggie | Laborer | 18 |
| Severing, May | 05/19/1898 | Quinton | M/F | G.P./Alma | Laborer | 09 |
| Shamjeson, Arel | 06/06/1896 | Sergeant | F | Nelsun/Elaca | Blank | 03 |
| Sherman, Roy Edward | 08/04/1901 | Clermont | M | S.E./Carry | Agent | 13 |
| Shlupp, no name | 11/30/1899 | Clermont | M | Dewitt/Mary | Shoemaker? | 11 |
| Silfes, Billy | 11/16/1896 | Clermont | M | F.J./Sabella | Blank | 04 |
| Silfes, George | 01/13/1896 | (near) Kasson | M | George/Apesina | Blank | 04 |
| Silfies, Emma | 09/14/1894 | Clermont | F | F.J./Sabella | Billiards | 02 |
| Silfus, baby | 07/18/1905 | Clermont | M | Geo./Ebbasina | Laborer | 19 |
| Slocum, Mabell | 08/01/1897 | Clermont | F | Wm./May | Laborer | 08 |
| Smith, Emma | 09/01/1894 | St. Mary's, Pa | F | J.L./E.C. | Landlord | 02 |
| Smith, Emma Marion | 01/10/1899 | Burning Well, Pa | M | G.W./Selma | Laborer | 10 |
| Smith, Robert | 06/12/1905 | Clermont | M | Jno. L./Elizabeth | Landlord | 18 |
| Smith, Siko | 05/03/1901 | (near) Clermont | M | Ervin/Lena | Laborer | 14 |
| Smith, Thomas Roy | 08/05/1904 | (near) Clermont | M | Aaron? G./Lena | Farmer | 17 |
| Spadafore, Angelina | 08/18/1904 | Clermont | F | Frank/Jessemino | Laborer | 17 |
| Spadafore, Rosey | 01/07/1901 | Clermont | F | Frank/Earla | Laborer | 13 |
| Spregers, Gerrald | 05/31/1899 | Instanter | M | Harry/Mary | Laborer | 11 |
| Stapelton, Marane Cor | 04/21/1897 | Clermont | F | James/Margrett | Laborer | 06 |
| Steinhauer, Mary | 06/08/1894 | Clermont | F | Louis/F.B. | Laborer | 02 |
| Stewart, Lessie | 06/11/1893 | Clermont | F | Chas/R.L. | Laborer | 01 |
| Stone, Mamie | 05/23/1904 | Clermont | F | William/Bessie | Foreman | 17 |
| Struble, Clarra | 10/10/1894 | Clermont | F | L.W./Laura | Laborer | 02 |
| Sulfies, baby | 10/01/1903 | Clermont | M | George/Aplesena | Laborer | 16 |
| Swanson, John Martin | 05/01/1897 | Clermont | M | Alfred/Matilda | Laborer | 06 |
| Thomas, William Lawrence | 03/06/1898 | Quinton | M | S.L./Annie | Laborer | 09 |
| Thompson, baby | 04/10/1898 | Clermont | F | M.E./Eliza | Eating House | 09 |
| Troup, Mery | 03/05/1897 | Clermont | F | Dewitt/Bula | Laborer | 06 |
| Unknown, 2 Itailian babies | 00/00/00 | Blank | ? | Blank | Blank | 09 |
| Valentino, Vincent | 06/08/1904 | Clermont | M | Charles/Josephine | Laborer | 17 |
| Vamant, Thomes | 04/06/1897 | Clermont | M | Segit/Crina Bivack | Blank | 07 |
| Vogan, Albert | 11/11/1899 | Clermont | M | Albert/Catherine | Yardmaster | 11 |
| Voyavooda, Joseph | 06/12/1904 | Clermont | M | Valentin/Mariano | Laborer | 17 |
| Walker, Helen Elizabeth | 06/17/1901 | Hutchins | F | Charlie/Sylvia | Laborer | 14 |
| Wallace, Alice Josephine | 03/14/1903 | Hutchins | F | Charlie/Sylvia | Laborer | 16 |
| Wallas, Ruth | 02/05/1900 | Hutchins | M | Charly/Sylvia | Laborer | 12 |
| Wandrum, George | 04/06/1895 | Clermont | M | G.G./Migge | Blank | 05 |
| Weeden, Clerra | 03/10/1896 | Wooruff | F | C.B./Bera | Laborer | 03 |
| Weedenburgh, baby | 12/04/1897 | Woodville | M | Ben/Barba | Laborer | 09 |
| Weidenbouser, Marcella Bartiar | 01/14/1897 | Warvell? | F | B./Bortian | Farmer? | 10 |
| Welleoker, Hessell | 05/20/1896 | Sergeant | F | John/Merry | Blank | 03 |
| Welrung, LuElla Jenney U? | 01/29/1899 | Mt. Jewett | F | Carl/Mira Carolina | Laborer | 11 |
| West, baby | 01/03/1901 | Hulsey | F | Grant/Kaillum | Engineer | 14 |
| Westenburg, Dueizetta | 06/15/1899 | Burning Well, Pa | F | U. I./Anna | Laborer | 10 |
| Wieken, no name | 04/09/1899 | Quinten | M | Ernest/Alrey | Laborer | 10 |
| Williams, Lester Fredrick | 07/04/1903 | Hulsey | M | R.G./Nellie | Engineer | 16 |
| Wilson, John Duncan | 02/06/1904 | Kushequa | M | John/Alice | Laborer | 17 |
| Wilson, Rusell | 08/13/1897 | Hutchen | M | Thos./Susel Helsen | Laborer | 08 |
| Winsor, Claude Yretta | 10/09/1901 | Clermont | F | Mike/Elta May | Baggage Master | 13 |
| Witcomb, Florence | 12/31/1904 | Halsey | F | G.E./Lulu | Engineer | 18 |
| Wittaker, John Merrick | 08/10/1898 | McClellins Mill | M | John/Mary | Laborer | 09 |
| Wittaker, Nellie Dora | 10/07/1901 | (near) Clermont | F | John/Merry | Laborer | 14 |
| Witton, Rose | 01/07/1895 | Clermont | F | John/Rose | Farmer | 05 |
| Yerns, Henry | 03/07/1897 | Quinten | M | Weekry/Abrunria | Laborer | 08 |
Contributed by Connie S. Frederick