| Name of Child | Date of Birth | Place of Birth | Sex | Father/Mother | Fathers Occupation | File # |
| Jolly, Athur W. | 02/26/1893 | Jo Jo Road | M | W./Sarra J. | Pumper | 04 |
| Jones, Ethel Augusta Wickloria | 01/10/1898 | West Wind Rd | F | Eloff/Clara | Farmer | 20 |
| Jones, John | 01/29/1903 | West Wind Rd. | M | Elof/Clara | Farmer | 36 |
| Jones, Mabel | 05/27/1903 | Sergeant | F | Issak/Laura | Laborer | 36 |
| Jones, Mergan C. L. | 06/11/1899 | West Wind Rd. | F | Elof/Clara G. | Farmer | 23 |
| Kanapp, Calla H. | 08/15/1897 | Clarines Ville | F | E./Franes | Laborer | 15 |
| Kane, Elisha Kent | 03/18/1894 | Kane Summit | M | Evan Oneil/Blanche Rupert | Surgeon | 08 |
| Kane, Thomas Seifer | 03/09/1895 | Wilcox Road | M | Thomas S./Virginia Wright | Doctor | 09 |
| Karlson, Hanna Florens A. | 03/06/1895 | Jo Jo Road | F | L.P./Hanna S. | Farmer | 09 |
| Karlson, Julia Golood? | 02/01/1893 | Hiahland Rd. | F | Wm./Louisa | Farmer | 01 |
| King, James Danels | 08/02/1897 | East Kane | M | James/Jennie | Farmer | 14 |
| Knapp, Francis E. | 10/01/1902 | East Kane | M | D./Lotty | Laborer | 37 |
| Knapp, Myrl | 10/16/1905 | East Kane | F | E.D./Lottie | Laborer | 41 |
| Kridler, Meri Eda | 02/23/1895 | West Kane | F | Louis/Lida | Laborer | 03 |
| Kridler, Myrtle | 07/03/1893 | West Kane | F | Louis/Leda | Laborer | 01 |
| Land, Hilda | 02/10/1900 | Penn. Ave. | F | Aurther/Mary | Glass Blower | 24 |
| Larson, Anton M. | 01/15/1897 | Sargent | M | Charls/Matilda | Laborer | 16 |
| Larson, Arthur | 01/16/1903 | Flickerwood Rd. | M | A.W./Sophia | Laborer | 35 |
| Larson, Axel | 04/27/1894 | West Kane | M | Fred/Matilda | Laborer | 06 |
| Larson, Carrie | 06/30/1900 | Flickerwood | F | A.W./Sophia | Farmer | 25 |
| Larson, Doritia Welholmmina | 09/29/1896 | Flickervad | F | A.W./Sophia | Farmer | 11 |
| Larson, Galdi Elvira | 05/16/1894 | Sergeant | F | A.W./Sophia | Farmer | 05 |
| Larson, Harold Mitchell | 08/11/1894 | Smethport Rd. | M | L.Eva | Laborer | 08 |
| Larson, Ida | 03/30/1902 | Kanesholm | F | L.T./Eva | Laborer | 32 |
| Larson, Mabel B. | 02/12/1903 | Hemlock Ave. | F | Fredrick/Anna | Laborer | 35 |
| Larson, Otto Filip | 05/02/1898 | Flickerwood | M | A.W./Sophia | Farmer | 19 |
| Leke, Frank | 03/13/1899 | Smethport Rd. | M | Jem/Sara | Laborer | 17 |
| Lichner, Wiliam M. | 03/16/1894 | Sergeant | M | Frank/Trise | Laborer | 05 |
| Lickner, Calvina | 04/06/1897 | Sargent | F | Frank/Trisia | Laborer | 16 |
| Lindblad, Alice Dorothy J. | 01/26/1905 | Kane | F | Elmer/Emma | Laborer | 42 |
| Lindgren, Hjalmer Edward | 03/15/1904 | Smethport Rd. | M | Gust/Emelia | Farmer | 39 |
| Lindholm, Roy Oliver | 07/06/1904 | Hemlock Ave | M | Victor/Alma | Laborer | 38 |
| Lindquist, Elenora S. | 06/08/1899 | Smethport Rd. | F | Gotfred/Anna S. | Laborer | 23 |
| Lindquist, Harold | 04/19/1903 | West Wind Rd. | M | Morris/Bessie | Farmer | 36 |
| Lindquist, Leslie | 05/14/1901 | West Wind Rd. | F | Maris/Betty | Farmer | 29 |
| Lindquist, Ruth Beatres Gottfrida | 04/19/1901 | Smethport Rd. | F | F.L./Anna Sofia | Laborer | 28 |
| Linn, Eling Christina | 12/25/1893 | West Wind Rd. | F | C.I./Anna | Farmer | 07 |
| Linquist, Alice | 09/05/1897 | West Wind Rd. | F | Mures/Bette | Laborer | 14 |
| Linquist, Pat | 05/30/1899 | West Wind Rd. | M | Marus/Beti | Laborer | 23 |
| Lippencoth, Leo | 02/08/1894 | Sergeant | M | T.K./Gerdy | Laborer | 05 |
| Lockard, Reuben Leroy | 07/02/1901 | Sargent | M | S.M./Clara | Laborer | 30 |
| Loffler, Flora | 02/19/1899 | Sergeant | F | Frank/Josefina | Laborer | 23 |
| Loffler, George | 07/06/1900 | Sergeant | M | Fred/Josefina | Laborer | 25 |
| Londen, Edna May | 08/21/1893 | West Kane | F | J.E./Kenna May | Laborer | 01 |
| Londen, James R. | 12/26/1898 | West Kane | M | J.E./Rinna | Laborer | 22 |
| Londen, Maud Viola | 05/31/1896 | Jo Jo Road | F | J.G./Hade | Laborer | 11 |
| Londen, Pearl | 05/20/1900 | West Kane | F | J.E./Renna | Pumper | 26 |
| London, Grant | 02/14/1902 | Clarenceville | M | Grant/Hilma | Laborer | 37 |
| London, Ralph | 02/05/1904 | Clarensville | M | Grant/Hattie | Laborer | 40 |
| Lowes, Burten | 08/07/1899 | Smethport Rd. | M | T.E./Edffel | Laborer | 21 |
| Lunger, Bessie Adeline | 01/04/1905 | Nansen, Elk Co. | F | W.E./Ida M. | Laborer | 41 |
| Lycah, Mary | 06/29/1894 | Sergeant | F | John/Mary | Laborer | 05 |
| Macciwone, George W. | 08/11/1903 | East Kane | M | J./Jessie | Laborer | 33 |
| Madigan, Francis Lily | 09/21/1901 | East Kane | M | John/Maud | Laborer | 28 |
| Magneson, Fredolf Renhart | 10/29/1904 | Jo Jo Road | M | Carl/Frida | Laborer | 38 |
| Magneson, Mildred | 11/01/1902 | Rolfleis | F | Ed/Alice | Laborer | 32 |
| Magneuson, Edna Lovisa | 12/30/1904 | Kanesholm | F | Edward/Alice | Farmer | 42 |
| Magnussor, Walter Norman | 03/25/1901 | Smethport Rd. | M | Edward/Alice | Laborer | 28 |
| Malmstrom, Ettel | 09/11/1900 | West Wind Rd. | F | Frank/Hilda | Farmer | 26 |
| Malmstrom, Georg Conrad | 09/06/1896 | West Wind Rd. | M | Frank/Hilda | Farmer | 11 |
| Malmstrom, Sebert | 05/16/1905 | West Wind Rd. | M | Frank/Hilda | Blank | 42 |
| Mangnuson, Clerford | 06/14/1900 | Jo Jo Road | M | Charli/Matilda | Laborer | 26 |
| McCaly, Ella | 01/11/1893 | North Kane | F | T./Berta | Laborer | 02 |
| McCardy, James Frances | 05/01/1902 | East Kane | M | James/Jennie | Laborer | 31 |
| McCarty, John Danel | 10/24/1898 | East Kane | M | James/Janne | Laborer | 20 |
| McCarty, Mariy Jerin | 08/05/1900 | East Kane | F | James/Janie | Laborer | 25 |
| McCauley, Innes (Inez) | 09/14/1897 | West Kane | F | A.C./Lidea | Forman | 15 |
| McCoy, Thomas Trevor | 10/21/1893 | East Kane | M | T.J./Selina | Laborer | 04 |
| McCurdy, Juth | 08/19/1897 | Kane | F | James/Jennie | Laborer | 14 |
| McCutcheon, Dolly | 10/07/1903 | Sergeant | F | E.C./Hulda | Laborer | 36 |
| Mcdanel, Maurie F. | 05/16/1897 | North Kane | M | Neil/Matilda | Laborer | 14 |
| McEwen, Anna Ehel | 06/08/1897 | East Kane | F | John/Jesse | Laborer | 16 |
| McEwen, Clyde Harold | 06/02/1893 | East Kane | M | John/Jessie | Farmer | 04 |
| McKee, Erbin | 06/22/1897 | East Kane | M | Samuel/Julia | Glass Blower | 14 |
| McKee, Mabel | 02/09/1895 | East Kane | F | Samuel/Julia | Glass Blower | 09 |
| McKenzie, Dora | 03/03/1894 | West Kane | F | Wm./Lese | Laborer | 06 |
| Mesler, Hazel | 06/14/1904 | Kane | F | Will/Marion | Laborer | 40 |
| Metz, Albert H. | 03/16/1897 | Sargent | M | F.B./Ellis | Laborer | 16 |
| Metz, Ellina | 11/03/1894 | Sergeant | F | F.B./Elles | Laborer | 08 |
| Metz, Hacel | 03/16/1894 | Sergeant | M | C.A./Anne | Laborer | 05 |
| Metz, Mad | 05/07/1897 | Sargent | F | John L/Marie | Forman | 16 |
| Metz, Viona | 12/02/1894 | Sergeant | F | J.L./Mery J. | Formen | 05 |
| Meyers, Charli S. | 08/07/1899 | Kane | M | A./Stella | Glass Cutter | 21 |
| Meyers, Charli S. | 08/07/1899 | Haken St. Kane | M | A./Stella | Glass Cutter | 22 |
| Micholson, Carl John | 12/21/1898 | Jo Jo Road | M | Andrew/Tilda | Laborer | 21 |
| Montgomery, Clara | 08/21/1894 | West Kane | F | James/Anna | Foreman | 06 |
| Montgomery, Emanuel | 02/15/1900 | West Kane | M | James/Anzonetta | Forman | 26 |
| Montgomery, James Garner | 06/25/1896 | West Kane | M | James/Anna | Farmer | 11 |
| Morgen, Harry Richard | 03/14/1904 | Pennsylvania Ave. | M | Henry/Anna | Laborer | 38 |
| Morrison, Edith | 07/03/1895 | Clennsville | F | T./Lou | Laborer | 03 |
| Morrison, Louisa | 03/07/1901 | Kane | F | T./Louid | Hamper | 29 |
| Munson, Herbert C.E. | 05/17/1905 | Flickerwood Rd. | M | Emil/Mary | Laborer | 42 |
| Nelson, Axel | 11/25/1894 | Flickerwood | M | C.W./Christina | Farmer | 08 |
| Nelson, Elmer Randolph | 09/12/1901 | Greens Rd. | M | Adolf/Emma | Laborer | 28 |
| Nelson, Elsse | 01/06/1901 | East Kane | F | Same/Anna | Driller | 28 |
| Nelson, Emma Maria | 06/04/1901 | Flickerwood Rd. | F | Charley/Christina | Farmer | 27 |
| Nelson, Katarina | 08/26/1902 | East Kane | F | Sam/Anna M. | Driller | 37 |
| Nelson, Richard William | 10/03/1904 | East Kane | M | Sam/Anna | Driller | 39 |
| Nelson, Segne Othelia | 12/22/1905 | Forest C. | F | Gust/Frida | Laborer | 41 |
| Nerring, Tralee | 12/30/1903 | Jo Jo Road | M | I.J./Carrie | Farmer | 40 |
| Nickols, Rolf Presten | 02/03/1898 | West Kane | M | Prs/Mage | Pumper | 18 |
| Nielson, Clinton | 01/02/1904 | East Kane | M | P.H./Marion | Laborer | 39 |
| Nilson, Ansel | 09/26/1898 | East Kane | M | Same/Anna | Laborer | 20 |
| Nilson, Elevira Elisabet | 04/13/1894 | Wilcox Road | F | Christ/Josefina | Farmer | 05 |
| Nilson, Herre | 03/29/1895 | East Kane | M | Samuel/Anna | Laborer | 09 |
| Nilson, Leo | 01/04/1898 | Sergeant | M | Peter/Malovina | Laborer | 18 |
| Nilson, Marta | 06/30/1897 | Wilcox Road | F | Christ/Josefina | Farmer | 16 |
| Nilson, Tildora | 11/20/1895 | North Kane | F | Andra/Amanda | Laborer | 10 |
| Nohlquist, Martin | 10/12/1894 | Smethport Rd. | M | Halmer/Matilda | Laborer | 08 |
| Nordal, Ivard | 03/26/1905 | West Kane Rd. | M | Herman/Ellen | Laborer | 42 |
| Nordstrom, Fritz Malcom | 11/13/1904 | West Kane | M | Malcom/Hulda | Farmer | 39 |
| Nordstrom, Selma Elizabeth | 03/02/1901 | West Kane | F | Malcom/Hulda | Farmer | 29 |
| Norlin, Samuel Talus Leroy | 06/04/1893 | Sport Road | M | Samuel/Sophia Doritia | Farmer | 02 |
| Norman, Earl | 08/16/1899 | Smethport Rd. | M | J.G./Charlot | Pumper | 23 |
| Norman, Vivian J. | 05/03/1897 | Smethport Road | F | J.G./Charloote | Laborer | 15 |
| Norquist, Edet | 03/17/1896 | Smethport Rd. | F | Halmer/Tilda | Farmer | 13 |
| Norstrom, Alma | 07/27/1898 | West Kane | F | Malcom/Hulda | Farmer | 20 |
| Norstrom, Ester Cherlota | 04/03/1896 | West Line | F | M./Hulda | Laborer | 11 |
| Norstrom, Rut Mathilda | 04/03/1893 | West Kane | F | Markam/Hulda | Laborer | 01 |
| North, James Hanry | 05/01/1900 | Sergeant | M | W.A./Ella | Laborer | 25 |
| Nystrom, Alfil Ellenora | 04/05/1899 | Smethport Rd. | F | Olof/Hilda | Farmer | 23 |
| Nystrom, Edit | 11/02/1902 | Smethport Rd. | F | Olof/Hilda | Farmer | 37 |
| Nystrom, Martin Linder | 05/14/1895 | North Kane | M | Olof/Hilda M. | Laborer | 10 |
| Olson, Alton | 03/17/1900 | Smethport Rd. | M | Andra G./Hilma | Farmer | 24 |
| Olson, Anna Elvira | 09/12/1893 | Sargent | F | C.E./Inga | Laborer | 01 |
| Olson, Arthur | 04/16/1901 | Sargent | M | C.E./Aine | Laborer | 30 |
| Olson, Chester A. | 12/14/1902 | Kane | M | Axel/Emelia | Laborer | 33 |
| Olson, Clad Egder | 07/20/1900 | East Kane | M | Lars/Anna | Laborer | 25 |
| Olson, Emil Walter Frithiof | 05/06/1905 | North Kane | M | Lars/Anna | Laborer | 42 |
| Olson, Ester Haret | 04/14/1895 | Keelers Mill | F | Richard/Anna | Laborer | 03 |
| Olson, Hideng | 04/30/1903 | Kane | M | Andrew/Selma | Laborer | 33 |
| Olson, Jessie | 08/30/1897 | East Kane | M | Lars/Anne | Laborer | 14 |
| Olson, Lelve Yivian | 07/15/1893 | Smethport Rd. | M | Andra G./Helmma | Laborer | 04 |
| Olson, Mebel | 05/21/1895 | Wilcox | F | Lars/Anna | Laborer | 09 |
| Olson, Mildred | 08/31/1904 | East Kane | F | Andrew/Selma | Laborer | 40 |
| Olson, Nannie | 08/04/1903 | East Kane | F | Lars/Anna | Laborer | 33 |
| Olson, Walter Rudolf | 03/23/1903 | Sergeant | M | C.E./Iva | Laborer | 36 |
| Olson, Yon Harland | 11/19/1898 | Sergeant | M | C.E./Inga | Laborer | 23 |
| Omara, James | 08/18/1902 | Jo Jo Road | M | James/Lulu | Farmer | 37 |
| Orcutt, Roy | 09/13/1898 | Wilcox Road | M | E.E./Besse | Farmer | 19 |
| Orkett, Pearl | 01/17/1894 | Smethport Rd. | F | E.E./Besse | Laborer | 08 |
| Orne, Charli | 05/06/1895 | Smethport Rd. | M | M.W./Mary C. | Laborer | 09 |
| Orne, Lorretta | 10/26/1893 | Kanesholm | F | Martin W./Mary | Tool Dresser | 04 |
| Osterman, Fred | 11/22/1898 | West Kane | M | Charls/Maria Matilda | Farmer | 18 |
| Peterson, Albertina Charlota | 06/25/1894 | South Settlement | F | John/Johana Caroline | Farmer | 08 |
| Peterson, Carl Emel | 09/17/1903 | West Wind Rd. | M | John E./Anna S. | West Wind Rd. | 36 |
| Peterson, Ester Ellenora | 07/05/1896 | West Wind Rd. | F | N.P./Eida | Farmer | 11 |
| Peterson, Eva | 04/22/1898 | North Kane | F | Otto/Salma | Laborer | 18 |
| Peterson, George | 05/05/1900 | West Wind Rd. | M | N.P./Eida | Farmer | 26 |
| Peterson, Herrie Sigfred | 02/30/1894 | West Wind Rd. | M | N.P./Ida | Farmer | 07 |
| Peterson, Mari Wictoria | 05/11/1898 | West Wind Rd | F | N.P./Ida | Farmer | 20 |
| Peterson, Mebel | 01/22/1900 | West Wind Rd. | F | John E./Anna Josefina | Farmer | 26 |
| Peterson, Nalli Maria | 04/14/1897 | South Settlement | F | John/Johanna | Farmer | 16 |
| Peterson, Oscar | 11/02/1905 | West Wind Rd. | M | John E./Anna S. | Farmer | 42 |
| Peterson, Turie | 10/19/1904 | West Wind Rd. | M | V./Ida | Farmer | 38 |
| Petterson, Andrew R. W. | 02/02/1902 | West Wind Rd. | M | John E./Anna | Farmer | 31 |
| Petterson, Edit | 11/02/1902 | West Wind Rd. | F | P./Ida | Farmer | 37 |
| Petterson, Harry | 04/22/1902 | Jo Jo Road | M | Emel/Henryetta | Farmer | 32 |
| Petterson, Merell Dotinia | 05/02/1900 | South Settlement Rd. | F | John/Carolina | Farmer | 26 |
| Petterson, Thurie | 08/21/1902 | Jo Jo Road | M | A.J./Esther | Laborer | 32 |
| Pratt, Almler Adam | 08/28/1895 | North Kane | M | E.K./Alice R. | Laborer | 10 |
| Randolph, James | 06/04/1896 | Highland Rd. | M | James/Josefina | Laborer | 12 |
| Randolph, James C. | 02/03/1894 | Highland Road | M | James/Josie | Laborer | 07 |
| Reed, Freddie | 01/17/1902 | Sargeant | M | R.R./Maud | Laborer | 31 |
| Reeves, Edward | 03/05/1904 | Tauline | M | Sam/Maggie | Laborer | 40 |
| Reigele, Gorge Beel | 05/15/1894 | West Kane | M | John H./Emma | Foreman | 06 |
| Reigle, Clerens W. | 07/23/1895 | West Kane | M | John H./Emma | Farmer | 03 |
| Reigle, Dewey | 02/06/1898 | West Kane | M | John H./Emma | Farmer | 18 |
| Remington, William Sares | 07/31/1901 | Cattaraugus Co., NY | M | Cyrus/Clara | Laborer | 30 |
| Repine, Ray | 08/20/1896 | Smethport Rd. | M | William/Marie | Laborer | 13 |
| Rice, Frederick Allen | 08/21/1903 | Pennsylvania Ave. | M | H.B./Lizzie | Glass Blower | 34 |
| Riegel, Thelma | 02/14/1905 | Jo Jo Road | F | H.H./Nelly | Driller | 42 |
| Rockwell, Nettie | 11/06/1896 | North Kane | F | M.H./Junea | Laborer | 13 |
| Rockwell, Stulla G. | 03/29/1897 | Wilcox Road | F | S.E./Millie | Laborer | 16 |
| Roos, Ella | 09/05/1896 | West Wind Rd. | F | N.J./Tillie | Laborer | 11 |
| Roos, Mabel Irine | 02/25/1893 | Kanesholm | F | P.L./Hanna | Farmer | 04 |
| Rose, Roy Abner | 12/11/1901 | East Kane | M | N.J./Tilda | Laborer | 28 |
| Ross, Allen Francis | 01/12/1904 | West Kane | M | James/Alma | Laborer | 40 |
| Ross, Fani Esdoer | 08/14/1895 | Ralph Lease | F | P.L./Hanna | Forman | 09 |
| Ross, Hazel | 04/23/1905 | West Kane Rd. | F | James/Alma | Pumper | 42 |
| Ross, James B. | 06/21/1902 | West Kane | M | J.R./Alma | Laborer | 37 |
| Ross, Louis | 04/21/1901 | West Kane | F | James/Alma | Laborer | 29 |
| Ross, Marie | 04/10/1898 | Ralph Lease | F | L.P./Hanna | Forman | 18 |
| Ross, Muyrtle V. | 09/16/1894 | West Kane | F | G.E./Louisa | Foreman | 06 |
| Ross, Orma Elenora | 02/14/1902 | Rolfleis | F | P.L./Hannah | Laborer | 32 |
| Rough, Almer | 07/25/1893 | Warren Co. | M | A./Sasi | Laborer | 02 |
| Salsgiver, Julie B. | 06/04/1897 | North Kane | F | J.W./Marta | Laborer | 14 |
| Salsgver, Stven G. | 04/12/1895 | North Kane | M | J.W./Marla | Laborer | 10 |
| Samuelson, Beda E. | 02/04/1897 | Smethport Rd. | F | J.P./Christina S. | Farmer | 15 |
| Samuelson, Carl Victor | 06/29/1903 | Smethport Rd. | M | J.P./Christina | Farmer | 35 |
| Samuelson, Jenny Emma Sofia | 01/21/1901 | Smethport Rd. | F | J.P./Christina | Farmer | 28 |
| Samuelson, Otto E. | 01/28/1899 | Smethport Rd. | M | J.P./Christina | Farmer | 23 |
| Samuelson, Rudolph Tedor | 12/12/1895 | Smethport Rd. | M | J.P./Christina | Farmer | 09 |
| Sandstrom, Cuthbert | 01/01/1897 | Kellers Mill | M | John/Hulda | Laborer | 15 |
| Sapterd, Wiliam | 08/05/1900 | Sergeant | M | W.J./Ada | Laborer | 25 |
| Sayre, Claudias | 03/27/1903 | Kane | M | Fred/Belle | Laborer | 34 |
| Schrade, John Malcom | 02/29/1904 | Sergeant | M | George/Carrie | Laborer | 38 |
| Schrubb, Viola | 02/09/1905 | West Kane Rd. | F | Henry/Dollie | Laborer | 42 |
| Seegel, Hattie | 08/27/1905 | Sergeant | F | L.F/Theresa | Clerk | 41 |
| Selin, Lavala | 09/01/1903 | Jo Jo Road | F | Emel/Henriette | Farmer | 33 |
| Shanley, Magret Hanna | 05/13/1893 | Kanesholm | F | Thos./Christin | Supt. | 04 |
| Shaw, Leonadus | 08/20/1893 | West Kane | M | E.P./Roxanna | Laborer | 01 |
| Shelly, Essessie Rubacka | 07/06/1893 | North Kane | F | Roe/Eva | Laborer | 02 |
| Shepard, Anna Yola | 03/16/1894 | North Kane | F | W.T./Adessa | Laborer | 07 |
| Shepard, Celie | 11/12/1896 | North Kane | F | W.T./Alsa | Laborer | 13 |
| Shepard, George | 02/14/1893 | North Kane | M | W.T./Adese | Laborer | 02 |
| Shepard, Myrtle Colvereus | 04/26/1895 | North Kane | F | W.T./Else | Laborer | 10 |
| Siegel, William | 07/03/1903 | Sergeant | M | Louis/Thurise | Laborer | 36 |
| Smet, Irin | 11/02/1895 | Smethport Rd. | F | Frank C./Sedi | Laborer | 10 |
| Smeth, Frank | 11/10/1898 | Smethport Rd. | M | Frank/Sadie | Laborer | 20 |
| Smith, Bertha | 11/02/1905 | East Kane | F | W.G./Lizzie | Laborer | 41 |
| Smith, Grant | 06/25/1900 | East Kane | M | U.G./Lizzie | Laborer | 26 |
| Smith, Joseph | 10/12/1905 | West Kane Rd. | M | W.H./Katarine | Glass Blower | 42 |
| Snaider, John E. | 01/10/1899 | South Settlement | M | Frank/Fadde | Laborer | 17 |
| Snow, Tyron H. | 02/08/1895 | West Kane | M | A.M./Nalie | Pumper | 03 |
| Spong, Edith Ingeborg | 07/03/1904 | East Kane | F | Chas/Hanna Laborer | Laborer | 39 |
| Spong, Herries Edmond | 04/22/1901 | East Kane | M | Charles/Hannah | Laborer | 28 |
| Spong, Rudolf Richard | 01/08/1903 | East Kane | M | Charley/Hannah | Laborer | 33 |
| Staner, Clyde | 06/29/1896 | Wilcox Road | M | A.C./Lyde | Laborer | 13 |
| Stophel, Alice Mary | 08/14/1902 | Smethport Rd. | F | B.G./Alice May | Farmer | 32 |
| Stophel, Jesse W. | 11/06/1899 | Smethport Rd. | F | R.G./Alice | Farmer | 24 |
| Stophol, Bessie | 11/17/1898 | Smethport Rd. | F | R.G./Alice | Farmer | 20 |
| Strand, Cliferd Eirl Rudolf | 03/27/1901 | West Kane | M | Malcom/Clara | Laborer | 29 |
| Strand, Flora E. | 01/22/1899 | West Kane | F | M./Clara | Laborer | 22 |
| Strand, Georg Wiliam | 07/06/1897 | West Kane | M | M./Clara | Laborer | 16 |
| Svedenhielm, Lerens Robet | 01/10/1896 | Smethport Rd. | M | Lars/Anna | Farmer | 12 |
| Svenson, Frederided Adelf Walter | 04/04/1895 | Jo Jo Road | M | Charli/Agusta | Farmer | 03 |
| Swanson, Alvin | 01/17/1897 | Smethport Rd. | M | Samuel/Anna | Farmer | 15 |
| Swanson, Anna | 07/28/1901 | Flickerwood Rd. | F | Fredrick/Elvira | Laborer | 30 |
| Swanson, Ardis | 11/01/1904 | Kanesholm | M | Andy/Hilda | Farmer | 40 |
| Swanson, Carl Enoch | 09/14/1903 | East Kane | M | Carl/Selma | Laborer | 33 |
| Swanson, Carl Heanning Rudolf | 03/21/1900 | Flickerwood | M | Wiliam/Agusta | Farmer | 25 |
| Swanson, Carl Warlfred | 10/12/1893 | Kanesholm | M | Pete/Clara | Farmer | 04 |
| Swanson, Gertrude | 07/02/1903 | West Wind Rd. | M | T.G./Emma | Laborer | 36 |
| Swanson, Hellen | 10/29/1905 | Sergeant | F | Joseph/Jennie | Forman | 41 |
| Swanson, Henry | 02/11/1902 | West Wind Rd. | M | P.J./Emma | Farmer | 37 |
| Swanson, Hilma Carolotte | 07/27/1903 | Flickerwood Rd. | F | Fred/Dora | Laborer | 35 |
| Swanson, Jarda Elisabet Magret | 02/03/1900 | Flickerwood | F | Charli/Christin | Laborer | 25 |
| Swanson, Mildred | 11/13/1901 | Flickerwood Rd. | F | William/Augusta | Farmer | 30 |
| Swanson, Oscar Walfrid | 10/12/1904 | Kane | M | Gust/Anna C. | Farmer | 42 |
| Swanson, Vincent Wm. | 01/22/1903 | Smethport Rd. | M | A.S./Hilda | Farmer | 35 |
| Swanson, Walter Edvend | 09/14/1898 | West Kane | M | Peter/Helda | Farmer | 18 |
| Swedenhelm, Hanna Whilholmina Alvira | 11/25/1894 | Smethport Rd. | F | Lars/Anna Sophia | Farmer | 08 |
| Swedenhielm, Arter E. | 03/08/1899 | Smethport Rd. | M | Lars/Anna | Farmer | 22 |
| Swedenhjehn, Neil Alven | 06/16/1904 | Smethport Rd. | M | Lars/Anna | Farmer | 39 |
| Swedenlijelm, Anna Alvira | 12/09/1901 | Smethport Rd. | F | L./Anna | Farmer | 27 |
| Swenson, Anders Guner | 04/13/1897 | Flickerwood | M | Cherls/Christin | Laborer | 16 |
| Swenson, Anna | 08/28/1900 | Sergeant | F | Ben/Emelia | Laborer | 25 |
| Swenson, Arter | 02/20/1897 | Jo Jo Road | M | Chas/Augusta | Farmer | 15 |
| Swenson, Ater Emanuel | 10/20/1893 | West Kane | M | Pete/Helda Fredricka | Farmer | 01 |
| Swenson, Hilda C. W. | 04/02/1897 | Flickerwood | F | Wm./Augusta | Farmer | 15 |
| Swenson, Hilder Christin | 12/19/1898 | Flickerwood | F | Charls/Christin | Laborer | 19 |
| Swenson, Jenie Adelalde | 01/23/1894 | North Road | F | J.M./Anna Christina | Laborer | 06 |
| Swenson, Martin W. | 04/06/1895 | Smethport Rd. | M | Peter/Clara | Farmer | 09 |
| Swenson, Meeme Bebel | 06/03/1893 | Smethport Rd. | F | Simon/Anne | Farmer | 04 |
| Swenson, Paul | 10/26/1898 | Smethport Rd. | M | Peter/Clara | Farmer | 20 |
| Swenson, Robert | 03/04/1896 | West Kane | M | Pite/Helda | Farmer | 12 |
| Swoop, Laos Melten | 01/07/1896 | Clarenville | M | James F./Floren A. | Farmer | 11 |
| Swoop, Letitia Jane | 05/26/1894 | Clarenceville | F | J.F./Florence A. | Forman | 06 |
| Tegerstrom, Harold Leverene | 06/29/1903 | Hemlock Ave. | M | Victor/Katherina | Plumber | 35 |
| Tew, George W. | 04/09/1900 | West Kane | M | J.H./Nelie R. | Forman | 26 |
| Tew, John | 06/25/1897 | West Kane | M | J.H./Nelli R. | Foreman | 16 |
| Thayer, Harold | 03/22/1897 | North Kane | M | C.R./Matta | Laborer | 14 |
| Ticknor, Emelia | 08/27/1900 | East Kane | F | Maurices/Ida | Farmer | 25 |
| Titchner, Viola | 05/26/1895 | Sergeant | F | Marcus/Ida M. | Laborer | 03 |
| Tompkins, Mabel Lyvinia | 05/03/1895 | Kane | F | W.W./Gertrude | Laborer | 10 |
| Torstenson, Alven Levern | 12/04/1903 | Hemlock Ave. | M | Alfred/Selma | Laborer | 39 |
| Towner, Ethel | 09/21/1902 | East Kane | F | Charles/Viola | Laborer | 33 |
| Vandermark, Mebel Elsabet | 12/31/1893 | North Kane | F | G./Anntiee | Laborer | 07 |
| Vandermark, Millerd Wiliam | 10/10/1895 | North Kane | M | S./Nati S. | Laborer | 10 |
| Vantine, Margaret Weir | 03/03/1901 | Smethport Rd. | F | W.M./Hulda | Farmer | 28 |
| Verner, Minnie Evelen | 12/09/1903 | Hemlock Ave. | F | Charley/Jennie | Laborer | 39 |
| Wacker, Claud | 09/25/1898 | Wilcox Road | M | M./Mari | Laborer | 20 |
| Wacker, Joe | 08/25/1895 | East Kane | M | M./Mari | Laborer | 09 |
| Wacker, Oscar | 01/01/1900 | Wilcox Rd. | M | M./Mari | Laborer | 25 |
| Wakefield, Marty Beel | 10/08/1893 | West Kane | F | Gord/Marta | Pumper | 01 |
| Walker, Archie | 03/21/1901 | Kane | M | Fred/Laura | Laborer | 29 |
| Walstrom, Ester Wicktoria | 03/28/1894 | Milcrick, Elk Co. | F | Teter/Matililda | Farmer | 08 |
| Ward, Andra Remon | 07/26/1894 | Sergeant | M | W./Anna | Laborer | 05 |
| Ward, Clara Christina | 11/28/1898 | Sergeant | F | W./Anna | Laborer | 23 |
