King Run Cemetery
| name | dob | dod | father | mother | spouse | lot | obitppr | vet | remarks |
|---|---|---|---|---|---|---|---|---|---|
| adams, ann | adams, george | d1-26 | may not be here | ||||||
| adams, george j. | jan 1826 | 15 jun 1862 | adams, ann | d1-26 | |||||
| armstrong, foster j. | 1884 | 1957 | c2-13 | ||||||
| bailey, frank | 1859 | 1929 | lewis h bailey | anna westerling | nettie gross | b2-9 | |||
| bailey, ralph | 1903 | 1976 | bailey, frank | gross, nettie | b2-5 | ||||
| bee, mira k. | 1800 | 1875 | clendenon, robert | battin, elizabeth | bee, thomas | a3-17 | |||
| bee, thomas | 1784 | 1882 | law, mary | clendenon, misa | a3-16 | ||||
| bee, thomas g. | 1834 | 1877 | bee, thomas | clendenon, mira | a3-15 | ||||
| behn, carrie | 1879 | 1923 | tanner, chester c. | balam, emma | behn, sherman | a1-14 | |||
| bell, ann mary | 1830 | 1889 | leonard, fredrick w. | newton, emily | bell, horatio | a1-37 | |||
| bell, bertha | 1932 | ||||||||
| bell, burr | 1902 | 1987 | bell, edward | bell, ellen | bell, doris | a1-23 | |||
| bell, caroline | 1823 | 1906 | bell, john jr. | king, jane | a3-3 | ||||
| bell, clarence | 1920 | ||||||||
| bell, edith | 1922 | 1922 | bell, maynard | wells, etta | a1-30 | infant twin | |||
| bell, edward s. | 1856 | 1920 | bell, horatio | leonard, ann m. | bennet, ellen | a1-43 | |||
| bell, elizabeth | 1816 | 1898 | bell, william | king, martha | a2-20 | ||||
| bell, ellen | 1922 | 1922 | bell, maynard | wells, etta | a1-30 | infant twin | |||
| bell, ellen b. | 1863 | 1947 | bell, edward | a1-44 | |||||
| bell, emily | 24 aug 1871 | 29 dec 1871 | bell, robert | richardson, helen | a3-1 | infant | |||
| bell, etta i. | 1899 | 1988 | wells, ralph | sikes, edith | bell, maynard | a1-32 | |||
| bell, francis k. | 25 nov 1819 | 29 dec 1819 | bell, john jr. | king, jane | a3-7 | hist alle county, ny | 1st birth genesee ny | ||
| bell, frank | 1836 | 1894 | bell, john | king, jane | bell, ruth | a1-34 | vet | civil war, major | |
| bell, grace | 1894 | 1963 | bell, edward | bell, ellen | a1-25 | ||||
| bell, harriett | 1820 | 1909 | bell, william | king, martha | a2-19 | ||||
| bell, helen lawton | 29 aug 1882 | 17 aug 1884 | bell, william | bell, mary | a1-29 | child | |||
| bell, horatio | 1890 | 1977 | bell, edward | bell, ellen | a1-22 | ||||
| bell, horatio | 20 apr 1822 | 6 jun 1864 | bell, john | king, jane | leonard, ann m. | a1-36 | vet | killed civil war,capt | |
| bell, horatio | 31 may 1864 | 16 jul 1869 | bell, frank | bell, ruth | a1-33 | drowned | |||
| bell, jane | 1796 | 1873 | king, francis | kenway, cathrine | bell, john jr. | a3-4 | |||
| bell, john jr. | 5 may 1792 | 3 may 1874 | bell, john sr. | bee, mary | king, jane | a3-5 | |||
| bell, kent a. | 1934 | 1935 | bell, william | bell, twila | a1-28 | ||||
| bell, leonard j. | 21 feb 1852 | 22 feb 1853 | bell, horatio | leonard, ann m. | a1-37 | infant | |||
| bell, margretta | 1834 | 27 nov 1850 | bell, john jr. | king, jane | a3-8 | 17 yrs | |||
| bell, maria k. | 1830 | 13 dec 1850 | bell, john jr. | king, jane | a3-9 | ||||
| bell, martha | 1790 | 1885 | king, francis | kenway, cathrine | bell, william | a2-21 | |||
| bell, maynard | 1896 | 1935 | bell, edward | bell, ellen | wells, etta | a1-31 | |||
| bell, ruth margret | 1893 | 1894 | bell, edward | bell, ellen | a1-24 | child | |||
| bell, ruth w. | 1837 | 1917 | weber, william | bell, mary ann | bell, frank | a1-35 | |||
| bell, twila | 1898 | 1983 | bell, william | a1-27 | |||||
| bell, william | 1899 | 1979 | bell, edward | bell, ellen | bell, twila | a1-26 | |||
| bell, william | 1788 | 1870 | bell, john sr. | king, martha | a2-22 | ||||
| bell, wilson p. | 1828 | 1910 | bell, john jr. | king, jane | a3-2 | ||||
| bernhardt, edith b. | 1874 | 1911 | ostrander, e. d. | ostrander, alma m. | d1-19 | ||||
| bigler, leva | 1897 | 1975 | crocker | b1-12 | |||||
| blom, baby | |||||||||
| blom, hero | 8 sep 1862 | a1-10 | vet | civil war mem | |||||
| blom, hero j. | 5 nov 1793 | 5 aug 1866 | a1-10 | ||||||
| blom, neeltje | a1-12 | baby? | |||||||
| breckenridge, eau claire | 23 dec 1890 | 1964 | breckenridge, william | knauss, hattie | breckenridge, mary l. | c2-17 | vet-n.g. | ||
| breckenridge, jane k. | 1916 | 1970 | kelly | breckenridge, paul k. | c2-21 | fm rochester ny | |||
| breckenridge, louise | 1912 | 1930 | breckenridge, eau claire | breckenridge, mary l. | c2-19 | ||||
| breckenridge, lulu alice | 1887 | 1895 | breckenridge, william | knauss, hattie | c2-12 | unwed | |||
| breckenridge, mary l. | 24 jul 1896 | ahles, john | cullin, lucy h. | breckenridge, eau claire | c2-18 | ||||
| breckenridge, paul k. | 17 dec 1914 | breckenridge, eau claire | breckenridge, mary l. | breckenridge, jane k. | c2-20 | ||||
| bruicker, john | 15 mar 1857 | 11 dec 1856 | |||||||
| bruicker, jonas | bruicker, john h. | bruicker, bandenah | |||||||
| carbatt, nancy | 21 jan 1814 | 14 feb 1859 | blom, hero j. | carbatt, james | a1-9 | ||||
| chevalier, henry (henri) | 11 sep 1801 | 15 jan 1892 | clendenon, lydia | a4-10 | |||||
| chevalier, lydia | 20 feb 1798 | 3 feb 1878 | clendenon, robert | battin, elizabeth | chevalier, henry | a4-9 | |||
| chevalier, marion | 1838 | 1928 | chevalier, henry | clendenon, lydia | unwed | a4-8 | |||
| clendenon, elizabeth | 176? | 1833 | battin | clendenon, robert | a4-15 | ||||
| clendenon, rachel | 1783 | 1857 | clendenon, robert | battin, elizabeth | 14-6 | ||||
| clendenon, robert | 176? | aug 1833 | battin, elizabeth | a4-16 | |||||
| clendenon, sarah | 27 nov 1785 | 7 aug 1879 | clendenon, robert | battin, elizabeth | a4-7 | ||||
| crocker, arlyne e. | 1892 | 1970 | b1-11 | ||||||
| crocker, leo s. | 1897 | 1957 | crocker, sherman | crocker, leva | b1-13 | ||||
| crocker, neal | |||||||||
| crocker, raymond m. | 1909 | 1910 | b1-7 | child | |||||
| crocker, sherman | 1862 | 1952 | crocker, benjamin | crocker, elizabeth | b1-4 | ||||
| crocker, unknown (gramma) | aug 1872 | ||||||||
| dickinson, irma r. | 1906 | 1986 | dickinson, merl v. | faulkner, mira | c2-1 | ||||
| dickinson, merle v. | 1878 | 1959 | dickinson, foster g | langdon, alice | faulkner, mira | c1-11 | |||
| dickinson, mira f. | 1884 | 1954 | faulkner, william h. | faulkner, nancy | dickinson, merle v. | c2-10 | |||
| faulkner, charles g. | 1871 | 1917 | faulkner, william h. | faulkner, nancy | hamilton, irene h. | c1-6 | |||
| faulkner, e. cathrine | 1910 | faulkner, raymond e. | c1-9 | ||||||
| faulkner, harry c. | 1897 | 1911 | faulkner, charles g. | faulkner, irene h. | c1-5 | ||||
| faulkner, irene h. | 1876 | 1965 | faulkner, charles g. | c1-7 | |||||
| faulkner, leslie | nov 1885 | 4 feb 1901 | faulkner, j. p. | faulkner, lucinda | c2-2 | ||||
| faulkner, nancy | 1847 | 1891 | faulkner, william h. | c1-13 | |||||
| faulkner, rachel e. | 1859 | 1896 | faulkner, william h. | c1-14 | |||||
| faulkner, raymond e. | 190? | 1978 | faulkner, charles g. | faulkner, irene h. | faulkner, e. cathrine | c2-8 | |||
| faulkner, william h. | 1845 | 1925 | faulkner, rachel e. | c1-12 | vet | civil, wed 2 times | |||
| fitzgerald, elanor | 1927 | b1-3 | moved away | ||||||
| fromm, ella g. | 1900 | 1985 | fromm, j. louis | b1-27 | |||||
| frugan, albert w. | 1866 | 1866 | frugan, a. john | culp, bethia | a1-4 | infant | |||
| frugan, bethia | 1838 | frugan, john a. | a1-2 | ||||||
| frugan, clarence | 1855 | 29 mar 1856 | frugan, a. john | culp, bethia | a1-8 | infant | |||
| frugan, john a. | 1830 | 1910 | culp, beth a. | a1-1 | vet-cw | ||||
| frugan, philip f. | 1859 | 1859 | frugan, a. john | culp, bethia | a1-3 | infant | |||
| gibbs, f. h. | 1871 | 1920 | d1-17 | ||||||
| gibbs, s. m. | 1810 | 1889 | gibbs, susan | d1-15 | |||||
| gibbs, susan | 1828 | 1911 | gibbs, s. m. | d1-16 | |||||
| glaskee, emile | |||||||||
| gustin, donnie | 23 nov 1954 | 18 nov 1982 | d2-9 | ||||||
| hackett, anna e. | 27 aug 1866 | 26 feb 1867 | hackett, g. nelson | hornblower, charlotte | child | ||||
| hackett, c. margaret | 1896 | 1900 | |||||||
| hackett, charlotte | 21 may 1831 | 31 mar 1876 | hornblower, william | hornblower, anna | hackett, g. nelson | d2-25 | |||
| hackett, edward w. | 21 dec 1857 | 16 sep 1862 | hackett, b. nelson | hornblower, charlotte | child | ||||
| hackett, frank w. | 15 jun 1861 | 21 mar 1862 | hackett, g. nelson | hornblower, charlotte | child | ||||
| hackett, g. nelson | 2 may 1828 | 18 oct 1902 | hackett, george | hall, mercy | bell, hannah | d2-20 | wed 2 times | ||
| hackett, george w. | 1864 | 1915 | |||||||
| hackett, h. clifford | 1924 | hackett, marian g. | lane, claire | hackett, marian g. | d2-14 | ||||
| hackett, hannah | 1838 | 1918 | bell, john jr. | king, jane | hackett, nelson | a3-6 | |||
| hackett, henry c. (doctor) | 1914 | 1988 | hackett, clifford (doctor) | hackett, v. jean | d2-16 | ||||
| hackett, henry n. | 1869 | 1932 | hackett, mary e. | ||||||
| hackett, mae f. | 1866 | 1943 | odenheimer | hackett, george (dr.) | d2-31 | ||||
| hackett, margret | 1898 | 1900 | hackett, george (dr.) | odenheimer, mae | d2-32 | ||||
| hackett, marian g. | 1925 | hackett, h. clifford | d2-15 | ||||||
| hackett, mary e. | 1870 | 1954 | gleason, henry s. | robarts, martha ellen | hackett, henry n. | ||||
| hackett, teddy d. | 1934 | 1937 | hackett, henry c. (doctor) | hackett, v. joan | d2-17 | ||||
| hackett, theodore w. | 25 sep 1948 | 14 dec 1994 | hackett, h. clifford | swift, marion g. | fie, margaret | olean times herald | |||
| hamilton, delphia | feb 1892 | 18 apr 1892 | hamilton, james w. | hamilton n. b. | c1-4 | ||||
| hamilton, infant daughter | 12 aug 1908 | 12 aug 1908 | hamilton, h. g. | hamilton, s. c. | b2-10 | ||||
| hamilton, james w. | 1869 | 1942 | hamilton, n. b. | c1-3 | |||||
| hargraves, lester jr. | |||||||||
| harlan, john | a2-32 | on mann stones | |||||||
| harmon, craig allen | 4 jan 1950 | 8 jan 1950 | harmon, leon c. | degolia, gladys | d1-9 | infant | |||
| harmon, gladys | 1988? | degolia, | harmon, leon c. | d1-10 | |||||
| harmon, leon c. | 1910 | 1965 | harmon, william b. | tucker, mable | degolia, gladys | d1-8 | |||
| harmon, roger | 19 aug 1943 | harmon, leon | degolia, gladys | chase, lila | wed 2 times | ||||
| haskins, irene | 1945 | 1991 | |||||||
| haywood, emily | 29 mar 1837 | 26 jul 1865 | hornblower, william | hornblower, anna | haywood, andrew | d2-28 | |||
| holly, minna | 25 jan 1859 | 14 feb 1859 | holly, barton | bee, mira h. | a3-14 | infant | |||
| holly, mira h. | 1837 | 1859 | bee, thomas | clendenon, mira | holly, barton | a3-13 | |||
| hopkins, duane b. sr. | 1935 | 1990 | d2-8 | ||||||
| hornblower, anna | 1797 | 1862 | hornblower, wm. j. | d2-27 | |||||
| hornblower, wm. j. | 8 nov 1797 | 5 sep 1871 | hornblower, anna | d2-26 | |||||
| howard, david (iii) | 1826 | 1907 | howard, david (ii) | gleason, charlotte | vandermark, sarah ann | c2-83 | vet | civil war | |
| howard, david p. | approx 1886 | 1886 | howard, david parker | howard, lydia | b2-50 | no stone | |||
| jarrett, ina m | 1885 | 1917 | jarrett, a. j. | d1-14 | |||||
| johnson, g. h. | 1907 | 1907 | d1-2 | ||||||
| johnson, h. r. | 1916 | 1917 | d1-1 | ||||||
| johnson, j. h. | 1887 | 1937 | d1-3 | ||||||
| kelly, joseph | 1 nov 1913 | 19 mar 1978 | payne, marjorie | d1-29 | vet | wwii | |||
| kelly, marjorie | 1921 | payne, floyd e. | payne, eva m. | kelly, joseph | c1-30 | ||||
| king, ann eliza | 07 sep 1836 | 04 oct 1870 | young, jacob | george, betsy | king, william k. | a4-24 | 2nd wife | ||
| king, annabella | 1871 | 1873 | king, fred | bell, martha | a2-23 | child | |||
| king, cathrine | 1822 | 1824 | king, john | clendenon, hannah | a4-14 | child | |||
| king, cora e. | 1869 | 1972 | king, william k. | young, ann eliza | a4-25 | ||||
| king, diannah | 5 aug 1795 | 28 jan 1848 | vanwickle, everet | king, james | a2-34 | from angelica | |||
| king, edith h. | 1901 | 1989 | king, maurice | a2-9 | |||||
| king, eleanor b. | 1829 | 1858 | young, jacob | george, betsy | king, william k. | a4-18 | 1st wife | ||
| king, eliza | 1819 | 1819 | king, john | clendenon, hannah | a4-13 | infant | |||
| king, elizabeth | 1850 | 1932 | king, william k. | young, eleanor | unwed | a4-19 | |||
| king, francis | 19 nov 1758 | 22 sep 1814 | king, john | williams, elizabeth | kenway, kathrine | hist of ceres | |||
| king, frank w. | 1907 | 1969 | king, frederick | king, winifred | king, ina l. | a2-16 | |||
| king, frederick b. | 1869 | 1923 | king, fred | bell, martha | king, winnifred | a2-10 | |||
| king, george c. | 1856 | 1929 | king, william k. | young, eleanor | a4-21 | ||||
| king, hannah | 03 mar 1789 | 22 nov 1861 | clendenon, robert | battin, elizabeth | king, john | a4-12 | |||
| king, horatio | 12 aug 1865 | 1 feb 1898 | king, william k. | young, ann eliza | a4-26 | ||||
| king, ian i. | 1910 | still living | king, frank w. | a2-17 | |||||
| king, infant | sep 1798 | 1798 | king, francis | kenway, cathrine | first burial | ||||
| king, james | 1792 | 1835 | king, francis | kenway, cathrine | vanwickle, diannah | a2-35 | check for 2nd james | ||
| king, janette | 10 feb 1826 | 1 may 1847 | king, james | vanwickle, diannah | unwed | a2-34 | |||
| king, john | 09 aug 1784 | 10 jan 1865 | king, francis | kenway, cathrine | clendenon, hannah | a4-11 | |||
| king, kathrine | nov 1801 | kenway, james | curtis, ann | king, francis | hist of ceres | third bruial | |||
| king, maria | 4 jan 1829 | 21 mar 1903 | king, james | vanwickle, diannah | unwed | a2-33 | wrote hist ceres | ||
| king, martha | 1832 | 1921 | bell, william | king, martha | king, fred | a2-18 | |||
| king, mary | 1858 | 1858 | king, william k. | young, eleanor | a4-22 | infant | |||
| king, maurice f. | 1901 | 1938 | king, frederick | king, winnifred | king, edith h. | a2-8 | |||
| king, robert | 1900 | 1900 | king, fredrick | king, winifred | a2-24 | infant | |||
| king, samor | 1854 | 1855 | king, william k. | young, eleanor | a4-20 | child | |||
| king, william k. | 21 aug 1823 | 09 mar 1903 | king, john | clendenon, hannah | young, elizabeth | 14-23 | wed 2 times | ||
| king, winifred f. | 1876 | 1960 | king, frederick | a2-11 | |||||
| knudson, elmer | 1903 | 1978 | king, ruth | a2-14 | vet | wwii | |||
| knudson, ruth | 1912 | 1968 | king, frederick | king winifred f. | knudson, elmer | a2-15 | |||
| lally, francis w. | 17 jul 1912 | 21 jul 1977 | austin, virginia | b1-24 | |||||
| lally, francis w. jr. | 1944 | lally, francis w. sr. | austin, virginia | b1-26 | |||||
| lally, virginia f. | 03 mar 1917 | 19 may 1993 | fromm, ella g. | fromm, gertrude e. | lally, francis w. | b1-25 | |||
| lanphere, james | 31 oct 1819 | 20 mar 1862 | lanphere, george | haskins, hannah | hornblower, anna | d2-29 | |||
| ledyard child | 1856 | 1863 | ledyard, t. c. (dr.) | bell, elizabeth | d2-2 | ||||
| ledyard, child | 1860 | 1863 | ledyard, t. a. (dr.) | bell, elizabeth | d2-3 | ||||
| ledyard, child | 1866 | 1869 | ledyard, t. a. (dr.) | bell, elizabeth | d2-2 | ||||
| leonard, emily | 1807 | 1883 | newton, elias | leonard, frederick w. | a1-42 | ||||
| leonard, frances c. | 18 feb 1838 | 17 jun 1880 | leonard, frederick w. | newton, emily | unwed | a1-45 | |||
| leonard, frederick w. | 1808 | 1895 | newton, emily | a1-41 | |||||
| loenard, hiram w. | 2 nov 1843 | 20 feb 1862 | leonard, frederick w. | newton, emily | a1-38 | 19 yr | |||
| mann, john jr. | 21 aug 1784 | mann,john | battin, mary | a2-29 | |||||
| mann, parvin | 5 may 1817 | mann, john | smith, mary | a2-31 | |||||
| mann, sarah | lord, john | lord, rebecca | a2-30 | 2nd wife | |||||
| matthews, doris | 1915 | a2-2 | |||||||
| matthews, ellsworth | 1914 | a2-1 | |||||||
| maxson, mamie | maxson, paul h. | champlin, ida | |
g hamilton lot | their firstborn | ||||
| mcchesney, frank l. | 1904 | 1957 | c2-8 | ||||||
| mccoy, nellie m. | 1874 | 1972 | mccoy, raymond w. | a2-6 | |||||
| mccoy, raymond w. | 1891 | 1981 | mccoy, nellie m. | a2-5 | |||||
| mccoy, wallace | 1921 | 1945 | mccoy, raymond w. | mccoy, nellie m. | a2-7 | vet | wwii | ||
| mcdonald, infant boy | 1945 | 1945 | mcdonald, perry | tanner, minnie | b1-21 | ||||
| mcdonald, minnie e. | 1920 | tanner, chester | ray | mcdonald, perry (dude) | b1-23 | ||||
| mcdonald, perry (dude) | 1907 | 1976 | tanner, minnie e. | b1-22 | |||||
| mcdonald, wesley | 1980 | 1982 | b1-19 | ||||||
| miller, frank | 1956 | 1970 | miller, frank t. | miller, rose s. | c2-9 | 14 yrs | |||
| miller, frank t. | 1904 | 1962 | miller, rose s. | c2-10 | |||||
| miller, gary w. | 1962 | 1966 | miller, grover c. | miller, harriett | c2-11 | ||||
| miller, harriett | 1936 | 1966 | mcchesney? | miller, grover c. | c2-7 | ||||
| miller, rose s. | 1906 | 1973 | breckenridge, william | knauss, hattie | miller, frank t. | c2-10 | |||
| mooney, george | 1921 | 1986 | mooney, benjamin | maxson, viola | mooney, pauline f. | c2-12 | |||
| mooney, pauline | 1920 | 1987 | mooney, george | d2-13 | |||||
| morse, elizabeth | 1826 | 1846 | king, john | clendenon, hannah | morse, joseph jr. | a4-17 | |||
| newton, elias | 3 sep 1774 | 1 oct 1852 | a1-40 | ||||||
| oleson, ervin e. | 1904 | 1984 | king, lois | a2-12 | |||||
| oleson, lois | 1909 | 1984 | king, frederick | king, winifred | oleson, ervin | a2-13 | |||
| ostrander, albert | 1870 | 1950 | |||||||
| ostrander, alma m. | 1853 | 1918 | |||||||
| ostrander, amelia a. | 1819 | 1898 | ostrander, e. s. | d1-21 | |||||
| ostrander, e. s. | 1813 | 1863 | ostrander, amelia | d1-20 | |||||
| ostrander, e.d. | 1848 | 19-- | |||||||
| payne, donna m. | 1929 | taylor, glenn m. | harmon, inez i. | payne, floyd t. | d1-23 | ||||
| payne, eva m. | 1903 | 1976 | payne, floyd e. | d1-28 | |||||
| payne, floyd e. | 12 feb 1899 | 1970 | payne, eva m. | d1-27 | |||||
| payne, floyd t. | 25 apr 1922 | 5 jul 1962 | payne, floyd e. | payne, eva m. | taylor, donna m. | d1-22 | |||
| payne, harold w. | 15 oct 1925 | 22 jul 1990 | payne, floyd e. | payne, eva m. | payne, thelma | d1-35 | vet | wwii | |
| plants, ezra ellry | 1931 | 1931 | plants, rueben c. | plants, grace n. | b2-8 | infant | |||
| plants, grace n. | 1903 | 1983 | plants, ruben c. | b2-2 | |||||
| plants, ruben c. | 1905 | 1975 | plants, grace n. | b2-3 | |||||
| price, charles | b2-6 | ||||||||
| price, daniel d. | 1885 | 1927 | price, joel | treat, ellen | b2-4 | |
|||
| price, ellen | b2-7 | ||||||||
| price, ellen | 1850 | 1924 | treat, b. a. | price, joel | a1-6 | ||||
| price, joel | 1850 | 1925 | price | ferrington, eunice | treat, ellen | a1-5 | |||
| ray, daniel | 1817 | 1911 | gleason, cordelia | b1-16 | |||||
| ray, henry | 1878 | 1938 | ray, daniel | gleason, cordelia | ray, lenna | b1-14 | |||
| ray, irvin | 1907 | 1982 | ray, henry | ray, lena | tanner, minnie | a1-20 | |||
| ray, lenna (a. b.) | 1879 | 1957 | ray, henry | b1-15 | |||||
| ray, minnie | 4 oct 1896 | 15 mar 1986 | tanner, chester c. | balam, emma | ray, irvin | a1-19 | |||
| raymond, alice l. | 09 sep 1889 | 25 dec 1981 | austin, charles | macintyre, margaret | raymond, robert | d2-40 | |||
| raymond, fred h. | 05 jan 1860 | 17 jan 1941 | raymond, asa | grover, juliet | king, kathleen | d2-38 | |||
| raymond, john k. | 1898 | 1908 | raymond, fred h. | king, kathleen | d2-35 | child | |||
| raymond, kathleen | 04 jul 1860 | 03 mar 1933 | king, william k. | young, ann eliza | raymond, fred h. | d2-37 | |||
| raymond, margret | 1894 | 1894 | raymond, fred h. | king, kathleen | d2-34 | infant | |||
| raymond, milton a. | 1891 | 1936 | raymond, fred h. | king, kathleen | d2-33 | vet | wwi | ||
| raymond, robert | 06 mar 1887 | 07 dec 1970 | raymond, fred h. | king, kathleen | austin, alice l. | d2-39 | |||
| raymond,arthur | 1884 | 1884 | raymond, fred h. | king, kathleen | d2-36 | infant | |||
| rhodes, daisy | 1887 | 1972 | rhodes, f. oscar | d1-32 | wed 2 times | ||||
| rhodes, f. oscar | 1884 | 1937 | loucks, daisy | d1-31 | |||||
| schoonover, elliott | 1908 | schoonover, laura l. | d2-10 | ||||||
| schoonover, laura l. | 1910 | 1984 | schoonover, elliott v. | d2-11 | |||||
| shelly, rose | |||||||||
| shoup, lucy m. | 6 nov 1935 | 29 may 1969 | shoup, robert sr. | c2-5 | |||||
| shoup, robert sr. | 11 dec 1930 | 6 apr 1989 | shoup, lucy | c2-6 | |||||
| smea, unknown | 2nd burial | ||||||||
| stafford, charles | 1857 | 1921 | gates | stafford, hattie | c2-15 | ||||
| stafford, hattie | 1871 | 1944 | cullen, samuel | stafford, charles | c2-16 | ||||
| states, clifford | 4 aug 1948 | 23 jun 1978 | fitzgerald, | fitzgerald, eleanor | b1-2 | vet-cw | cycle accident | ||
| states, nancy l. | 1946 | fitzgerald, elanor | b1-2 | moved away | |||||
| strang, kenneth | 1954 | 1954 | b1-18 | ||||||
| suitor, martha | 1886 | 1936 | ostrander, e. d. | ostrander, alma m. | d1-18 | ||||
| tanner, bert c. | 24 jun 1911 | 12 apr 1982 | |||||||
| tanner, chester a. | 1893 | 1954 | tanner, chester c. | baham, emma | ray | b1-20 | |||
| tanner, chester c. | 1849 | 1935 | balam, emma | a1-16 | |||||
| tanner, emma | 1859 | 1912 | beham | tanner, chester | a1-15 | ||||
| tanner, helen | 1888 | 1890 | tanner, chester c. | balam, emma | a1-17 | child | |||
| tanner, issac | 1890 | 1890 | tanner, chester c. | balam, amma | a1-18 | child | |||
| tanner, james | 1888 | 1957 | ray, | a1-13 | |||||
| tanner, james clarence | 1938 | 1938 | tanner, john | tanner, neva | b2-1 | ||||
| taylor, glenn m. | 1900 | 1977 | taylor, charles | harmon, inez i. | d1-24 | ||||
| taylor, inez i. | 1909 | 1982 | harmon, george | church, fern | taylor, glenn m. | d1-25 | auto accident | ||
| torrey, erma d. | 27 jan 1916 | 4 aug 1983 | burrell, joseph a. | greene, alice | torrey, jasper e. | d1-37 | olean times herald | ||
| torrey, jasper e. | 3 jan 1913 | 8 jul 1991 | torrey, seymore bruce | barbeck, martha | burrell, erma | d1-36 | olean times herald | ||
| torrey, richard e. | 4 jun 1933 | 11 nov 1980 | torrey, jasper e. | burrell, erma | bowman, leam | d1-33 | olean times herald | vet-korea | |
| torrey, warren michael | 2 sep 1945 | still living | torrey, jasper e. | burrell, erma d. | schmidt, lucille | d1-34 | vet-nam | ||
| treat, ben a. | 1824 | 1903 | ferrington, eunice c. | a1-7 | vet | civil war | |||
| treat, eunice c. | 22 feb 1832 | 19 apr 1915 | ferrington, uriah | treat, benjamin a. | bolivar breeze | wed 2 times | |||
| unknown | b1-6 | ||||||||
| unknown | b1-6 | ||||||||
| unknown | b1-8 | ||||||||
| voorhees, arlyne e. | 1890 | 1973 | voorhees, b.b. | ||||||
| voorhees, b. b. (butch) | 1890 | 1973 | crocker, arlyne e. | a5-10 | |||||
| voorhees, lewis s. | 25 dec 1911 | 3 nov 1972 | voorhees, b. b. (butch) | crocker, arlyne e. | b1-9 | vet | wwii | ||
| ward, charlotte e. | 1827 | ward, fred | hist ceres pg | ||||||
| ward, james | 1822 | ward, charlotte e. | hist ceres pg | ||||||
| ware, hattie | 1891 | 1969 | c2-14 | ||||||
| warner, irma evelyn | 1935 | 1936 | faulkner | c1-15 | child | ||||
| weber, emily | 1836 | 1908 | weber, william | bell, mary ann | a2-27 | ||||
| weber, mary | 1846 | 1928 | weber, william | bell, mary ann | a2-28 | ||||
| weber, mary ann | 1814 | 1908 | bell, william | king, martha | weber, william | a2-26 | |||
| weber, william | 1884 | bell, mary ann | a2-25 | ||||||
| webster, gladys g. | 1904 | webster, herold fred | d1-11 | ||||||
| webster, harold fred | 11 apr 1897 | 24 jun 1947 | webster, gladys g. | d1-13 | vet | wwi | |||
| webster, joan eva | 1931 | 1948 | webster, harold fred | webster, gladys g. | d1-12 | child | |||
| weed, infant | weed, charles jr. | weed, t. a. | a4-5 | ||||||
| weed, jane e. | 1836 | 1856 | chevalier, henry | clendenon, lydia | a4-4 | ||||
| wheaten, christopher | 13 jan 1856 | 13 jan 1856 | c1-2 | ||||||
| wheaton, infant | c1-2 | ||||||||
| wheaton, infant | c1-2 | ||||||||
| wheaton, pearl | mar 1901 | apr 1901 | c1-2 | ||||||
| wiles, infant david howard |
age 3 |
may 1937 |
parents: mr & mrs howard wiles |
||||||
| wright, abigail | 7 feb 1795 | 18 oct 1844 | clendenon, robert | battin, elizabeth | wright, asahel | a3-10 | check monument | ||
| wright, asahel | 1784 | 1875 | wright, james | clendenon, abigal | died jun 1, 1894?? | vet 1812 | |||
| yonkers, harriet | 1920 | a2-4 | |||||||
| yonkers, raymond | 1919 | a2-3 | |||||||
| young, amos | 14 mar 1820 | 17 may 1877 | young, jacob | george, betsy | frank, eveline | a4-3 | hist ceres | wed 2 times | |
| young, betsy | 13 feb 1793 | 27 jan 1869 | george | young, jacob | a4-2 | ||||
| young, jacob | 15 sep 1783 | 15 jul 1864 | george, betsy | a4-1 | |||||
| freelove, david g. | 04 may 1942 | 04 dec 1993 | freelove, harvey j. | phillips, a. ruth | plants, lucy j. | ||||
| leonard, hiran | 1843 | 1862 | leonard, frederick | newton, emily | |||||
| king, elizabeth a. | young, jacob | george, | king, william | 1st wife |