
| last name | first name | dob | dod | father ln | father fn | mother ln | mother fn | spouse ln | spouse fn | verify | vet | remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| babcock | grace d. | 1900 | 1968 | white | babcock | jonathan e. | ts | |||||
| babcock | jonathan e. | 1902 | 1961 | babcock | white | grace d. | ts gen | |||||
| bailey | anna | 07 jan 1839 | 19-Jan-06 | westerling | bailey | lewis | gen | |||||
| bailey | barvillai b. | 1833 | bailey | mary jane | ts | wed 2 times | ||||||
| bailey | lewis h. | 21 jan 1836 | 28-Feb-14 | bailey | barvillai | hoagland | sara | westerling | anna | ts gen | vet-cw | 15th ny cav |
| bailey | mary jane | 1845 | 1902 | bailey | barvillai b. | ts | ||||||
| bailey | nettie | 10 dec 1864 | 8-Jul-16 | gross | nathan | alexander | jane | bailey | frank | ts gen | ||
| baker | margaret | 1911 | 1952 | baker | russell | ts | ||||||
| baker | russell | 1908 | 1979 | baker | margaret | ts | vet ww ii | |||||
| barnes | elmer leslie | 19 mar 1897 | 3-Aug-38 | barnes | ts | vet ww i | ||||||
| barrett | edna (spencer) | 1902 | 1967 | barrett | herbert | ts fam | m2 guy f spencer | |||||
| barton | alice v. | 1878 | 1936 | barton | tim h. | ts | ||||||
| barton | les l. | 1913 | 1936 | barton | ts | |||||||
| barton | tim h. | 1874 | 1967 | barton | alice v. | ts | ||||||
| bell | cathrine | 1823 | bell | charles | ts gen | |||||||
| bell | charles | 1822 | 1900 | bell | william | martha | cathrine | ts gen | ||||
| bell | john | 1828 | bell | bee | mary | |||||||
| bell | mary | 1826 | bee | thomas | clendennon | myra | bell | john | ts gen | |||
| benson | allen c. | 06 aug 1893 | 1-Jul-84 | benson | ts | vet-wwi | ||||||
| benson | becky | 1854 | 1862 | benson | potter | gilbert | henrietta | unwed | ts gen | |||
| benson | brice briggs | 11 jun 1851 | nov-27 | benson | potter | gilbert | henrietta | finch | eva | ts gen | ||
| benson | eva | 23 jul 1861 | 18-Jan-09 | finch | david | holmes | ida | benson | brice b. | ts gen | ||
| benson | henrietta | 1814 | 1898 | gilbert | benson | potter | ts gen | |||||
| benson | potter | 18 feb 1814 | 1889 | benson | didymus | fish | elizabeth | gilbert | henrietta | ts gen | ||
| bolton | elvin e. | 29 jul 1889 | 29-Oct-45 | bolton | ts | vet-wwi | ||||||
| boone | barnett s. | 1840 | 1909 | boone | ts | |||||||
| boone | elvira l. | 1851 | 1918 | boone | barnett s. | ts | ||||||
| brunner | gladys terette | 1904 | 1986 | brunner | ts | |||||||
| carlton | godfrey a. | 1883 | 954 | carlton | selma b. | ts | ||||||
| carlton | selma b. | 1880 | 1962 | carlton | godfrey a. | ts | ||||||
| carter | emma | 1859 | 1917 | crocker | carter | frank d. | ts | |||||
| carter | russell d. | 1894 | 1923 | carter | emma | ts | vet-wwi | |||||
| case | ina (mary a.) | 1866 | 1888 | holly | barton | sutherland | fanny | case | ira | ts | ||
| clark | ellsworth j. | 1890 | 1969 | clark | ida a. | ts | ||||||
| clark | emma b. | 1924 | clark | victor b. | ts | |||||||
| clark | ida a. | 1893 | 1970 | clark | ellsworth j. | ts | ||||||
| clark | victor b. | 22-Aug-22 | 8-Jan-84 | clark | ellsworth | ida a. | emma b. | ts gen | ||||
| clugston | max richard | 2-Mar-22 | 3-Jul-22 | clugston | ||||||||
| coats | walter | 01 dec 1877 | 12-Mar-20 | coats | william w. | kenyon | emma | ts | wed 2 times | |||
| coon | carlton earl | 19 nov 1876 | 24-Dec-28 | coon | lester | holly | florence a. | hirsch | josephine | ts gen | ||
| coon | florence a. | 28 dec 1856 | 1942 | holly | barton | sutherland | fanny | coon | lester | ts fam | ||
| coon | lester | 21 dec 1852 | coon | avery e. | howe | mary | holly | florence | fam gen | no t/s | ||
| crocker | marie | 1910 | 1917 | crocker | lee | ts | ||||||
| crooks | agnes l. | 1876 | 1964 | crooks | george a. | ts gen | ||||||
| crooks | george a. | 1873 | 1968 | crooks | thomas | lydia | agnes l. | ts gen | ||||
| crooks | millard m. | 9-May-03 | 22-May-61 | crooks | george | agnes l. | sherwood | cecile | ts gen | vet ww ii | ||
| dickerson | cecile crooks | 24-Aug-03 | o6 jan 1996 | sherwood | mark | darrin | may | dickerson | glen | ts obit | m1 millard crooks | |
| dietz | alma g. | 1915 | 1961 | dietz | kenneth, sr. | ts | ||||||
| dietz | dacia a. | 1930 | 1989 | austin | earl | howard | dacia | dietz | kenneth, sr. | ts gen | ||
| drake | thomas a. | apr 1814 | 25 jul 1845 | drake | ts | |||||||
| dunshie | jerald m. (john) | 4-Jan-26 | 1-Jan-98 | dunshie | jesse | terrette | tillie | holly | joyce e | obit | vet ww ii | |
| dunshie | joyce e. | bef 1998 | holly | henry | mcdowell | belle | dunshie | jerald m. | adopted | |||
| eastman | betsey | 1812 | 1895 | ts | ||||||||
| eastman | john q.a. | 21 nov 1844 | 16-Dec-01 | eastman | maxson | martha a. | ts | vet-cw | 149 pa co k | |||
| eastman | leander | 1836 | 1913 | eastman | hewitt | rose | ts | vet-cw | co g, 46 pa vol | |||
| eastman | luther | 03 feb 1831 | 13-Dec-05 | eastman | maxson | sophia | ts gen | |||||
| eastman | lydia | 1867 | 1915 | eastman | nelson | ts | ||||||
| eastman | martha a. | 04 jul 1849 | maxson | phineas varnum | maxson | laura ann | eastman | john q.a. | ts gen | m2 henry terrette | ||
| eastman | nelson | 1869 | 1946 | eastman | lydia | ts | ||||||
| eastman | oliver | vet-cw | 141st ny vol | |||||||||
| eastman | rose | 1847 | 1925 | hewitt | eastman | leander | ts gen | |||||
| eastman | sophia a. | 16 jul 1835 | 1 jul 1895 | maxson | eastman | luther | ts gen | |||||
| edwards | unknown | |||||||||||
| edwards | unknown | |||||||||||
| edwards | unknown | |||||||||||
| folding | ruth a. | 11 sep 1880 | 09 aug 1891 | ts | ||||||||
| ford | laura rozaily | 17-May-22 | 18-Apr-77 | ts | ||||||||
| ford | opal r. | 1900 | 1970 | ford | raymond r., sr | ts | ||||||
| ford | raymond r., sr. | 1888 | 1966 | ford | opal r. | ts | ||||||
| ford | stanley | 1918 | 1934 | ford | raymond r., sr | opal r. | ts | |||||
| fuller | beckie | @ 1854 | 1862 | ts | ||||||||
| fuller | benson | ts | ||||||||||
| fuller | guliemia e.m. | 1838 | 1867 | gilbert | thomas | fuller | ts gen | & henrietta | adopt. by p.benson | |||
| glover | dennis | 25-Mar-46 | 28-Mar-46 | glover | floyd | clugston | donna | unwed | ts gen | |||
| gross | margaret | 10-Mar-05 | 6-Nov-07 | gross | william | minnie | ts | |||||
| gross | ree | 25-Mar-06 | 20-Aug-06 | gross | william | minnie | ts | |||||
| grover | grace | 28-Aug-20 | 23-Apr-78 | spencer | guy | edna | grover | ts | ||||
| gustin | doris h. | 1911 | living | haynes | earl | meacham | vivian | gustin | howard j. | ts gen | ||
| gustin | howard j. | 1906 | 1969 | gustin | haynes | doris | ts | |||||
| gustin | nathan allen | 9-Mar-87 | baby | gustin | david | ts gen | ||||||
| gustin | randy e. | 16-Apr-57 | inf | gustin | ts | |||||||
| hargraves | charlotte | 1846 | 1902 | hargraves | james | ts | ||||||
| hargraves | hattie m. | 1872 | 1878 | hargraves | james | charlotte | unwed | ts gen | ||||
| hargraves | james | 1837 | 1900 | hargraves | lister | cooper | margaret | charlotte | ts gen | |||
| hargraves | lister | 70y 5m | 10 mar 1868 | hargraves | cooper | margaret | ts gen | |||||
| hargraves | margaret | 06 dec 1805 | 18 may 1886 | cooper | samuel | russell | polly | hargraves | lister | ts gen | ||
| hargraves | william | 21y 3m | 08 may 1849 | hargraves | lister | cooper | margaret | ts gen | ||||
| hastings | belle | 1863 | hastings | dewaine | ts | |||||||
| hastings | dewaine | 1855 | hastings | john h. | jane a. | belle | ts gen | |||||
| hastings | lulu mae | 18 jul 1894 | 29 feb 1896 | hastings | dewaine | belle | ts | |||||
| haynes | carrie e. | 1853 | 1921 | sutherland | haynes | truman | ts | |||||
| haynes | earl t. | 1886 | 1974 | haynes | truman | sutherland | carrie | meacham | l. vivien | ts gen | ||
| haynes | l. vivien | 1889 | 1977 | meacham | judson | elizabeth | haynes | earl t. | ts gen | |||
| haynes | martha e. | 1866 | 1948 | haynes | willis w. | ts | ||||||
| haynes | truman (william) | 1848 | 1931 | haynes | benjamin | stone | mary | sutherland | carrie e. | ts gen | ||
| haynes | willis w. | 1880 | 1960 | haynes | truman | sutherland | carrie | martha e. | ts | |||
| heffner | gloria j. | 10-Jun-45 | ts | |||||||||
| heffner | nadrew e. | 1-May-43 | heffner | ts | ||||||||
| heffner | stanley l. | 5-Oct-45 | 27-Nov-71 | heffner | ts | |||||||
| holly | alice j. | 11-Mar-02 | 21-Sep-95 | johnson | zacchariah g. | boyer | edith | holly | lynn b. | ts obit | ||
| holly | alonzo anson | 22 jul 1861 | 25-Nov-02 | holly | william w. | rose | laura a. | lunn | ellen l. | ts gen | ||
| holly | azel e. | dec 1891 | 1962 | holly | walter barton | longothum | nora belle | inez | ts gen | |||
| holly | barton | 1829 | 1915 | holly | increase | kent | hannah | southerland | fanny | ts gen | wed 3 times | |
| holly | belle | 1885 | 1960 | mcdowell | holly | henry e. | ts gen | |||||
| holly | christina a. | 1900 | 1967 | holly | willard w. | hemphill | euphema | unwed | ts gen | |||
| holly | christine | 07 oct 1898 | 5-Jan-00 | holly | willard w. (?) | hemphill(?) | euphema | unwed | ts gen | twin of esther ? | ||
| holly | ellen | 27 mar 1881 | 28-Mar-23 | lunn | holly | alonzo | ts | |||||
| holly | esther m. | 07 oct 1898 | 5-Jan-00 | holly | willard w. | hemphill | euphema | unwed | ts gen | twin/christine ? | ||
| holly | euphema | 03 jul 1860 | 20-Jun-29 | hemphill | silas | clare | mary | holly | willard w. | ts gen | ||
| holly | fanny | 1837 | 1929 | southerland | holly | barton | ts | |||||
| holly | henry e. | 1880 | 1957 | holly | barton | sutherland | fanny | mcdowell | belle | ts gen | ||
| holly | inez p. | 1893 | 1956 | holly | azel e. | ts | ||||||
| holly | laura a | 11 may 1837 | 6-Jul-06 | rose | anson | hosmer | harriet | holly | william w. | ts | ||
| holly | lynn b. | 1900 | 10-Jun-67 | holly | walter barton | longothum | nora belle | johnson | alice | ts gen | ||
| holly | mary e. | 1865 | 1887 | eastman | holly | wilber m. | ts gen | |||||
| holly | nora b. | 18 aug 1875 | 30-Sep-58 | warren | john | bover | ginnie | holly | walter b. | ts gen | ||
| holly | robert | holly | john c. | searles | amelia | barrett | adalaid | ts gen | m(2)adelaid | m(1)flossie cheesman | ||
| holly | walter b. | 17 dec 1869 | 27-Aug-29 | holly | barton | sutherland | fanny | warren | nora b. | ts gen | ||
| holly | wilber m. | 1861 | 1877 | holly | barton | sutherland | fanny | eastman | mary | ts gen | ||
| holly | william wallace | 10 dec 1832 | 06 sep 1893 | holly | increase | kent | hannah | rose | laura | ts gen | vet-cw | |
| jones | willard m. | 1811 | 05 may 1837 | jones | ts | |||||||
| lewis | barry e. | 1983 | ts | |||||||||
| lewis | john | 1878 | 1962 | lewis | gardner | mary | ts | |||||
| lewis | john | 1876 | 1933 | gardner | lewis | john | ts | |||||
| lewis | lenona a. | 1933 | ts | |||||||||
| lewis | lucian albert | 1891 | 1957 | lewis | holly | mildred | ts gen | |||||
| lewis | mildred holly | mar 1895 | 1988 | holly | walter barton | longothum | nora belle | lewis | lucian albert | ts gen | ||
| lewis | neil a. | 1902 | 1969 | lewis | thelma m. | ts | ||||||
| lewis | richard j. | 1920 | 1988 | lewis | ts | |||||||
| lewis | thelma m. | 1904 | lewis | neil a. | ts | |||||||
| love | edgar leroy | 29-Nov-14 | ts | |||||||||
| love | leona l. | 04 jul 1881 | love | t. l. | m. j. | ts | 12 yr, 8 mo | |||||
| lowe | edgar l. | 29-Nov-14 | lowe | ts | ||||||||
| lowe | leona l. | dec 1869 | 04 jul 1881 | lowe | m.t. | ts | ||||||
| maxson | jennie varney | 1876 | 1967 | varney | maxson | fred | ts gen | 2nd wife | ||||
| mccaslin | verrial s. | 1898 | 1942 | |||||||||
| mcelroy | ina h. | 1893 | 1981 | holly | walter barton | longothum | nora belle | mcelroy | robert c. | ts gen | ||
| mcelroy | james | 31-Mar-26 | 15-Mar-28 | mcelroy | ts | |||||||
| mcelroy | robert c. | 1892 | 1983 | ts | ||||||||
| mcguire | ruth | 1845 | 1882 | eastman | betsey | ts | ||||||
| mckinster | myron | 20 may 1842 | 04 jan 1849 | mckinster | tim | hannah | ts | |||||
| mckinster | unknown | broken ts | ||||||||||
| mix | aaron (1) | 24-Mar-68 | 24-Mar-68 | ts | ||||||||
| mix | aaron david (2) | 15-Apr-88 | 13-Jul-89 | mix | ts | |||||||
| mix | david d. | 1940 | 1969 | mix | john david | haynes | ethel | ts gen | ||||
| mix | ethel h. | 1918 | haynes | earl | meacham | vivian | mix | john david | ts gen | |||
| mix | john david | 1913 | mix | haynes | ethel | ts gen | ||||||
| mobley | ernest | 1881 | 27-Nov-08 | mobley (?) | coon | eva | ts | suicide | ||||
| moore | clendon e. | 1896 | 1974 | moore | laura m. | ts | ||||||
| moore | laura m. | 1895 | 1971 | moore | clendon e. | ts | ||||||
| perry | bertha | 1841 | 1898 | perry | oliver h. | ts | ||||||
| perry | oliver h. | 1828 | perry | bertha | ts | vet-cw | co c, 141 ny vol | |||||
| peterson | clarence | 1886 | 1970 | peterson | vivian | ts | ||||||
| peterson | evelyn e. | 1921 | 1972 | peterson | norman s. | ts | ||||||
| peterson | jennifer monica | 30-Aug-73 | o3 sep 1973 | peterson | ts | |||||||
| peterson | norman | peterson | hibbard | roberta | vet- | wed 2 times | ||||||
| peterson | norman s. | 1918 | peterson | evelyn e. | ts | |||||||
| peterson | vivian | 1897 | 1988 | peterson | clarence | ts | ||||||
| ranck | marie | 1924 | living | clark | ellsworth | ida a. | ranck | wilbert | ts gen | |||
| ranck | wilbert | 5-Apr-16 | 8-Jan-87 | ranck | clark | marie | ts | vet ww ii | ||||
| ree | margaret | may-05 | nov-07 | ts | ||||||||
| ree | baby | 20-Mar-06 | 20-May-06 | ts | ||||||||
| reeves | bertha terette | 1881 | 1935 | terette | ts | |||||||
| rice | christine a | 1900 | 1967 | |||||||||
| rice | enoch | 1878 | rice | justice (justus) | benson | statira | gen | drowned | ||||
| rice | esther m. | 1898 | 1900 | |||||||||
| rice | euphema | 1860 | 1929 | |||||||||
| rice | justice (justus) | 12 may 1814 | 10 may 1889 | rice | justice (justus) | barnes | mary (polly) | benson | statira c | ts gen | ||
| rice | willfred | 1857 | 1938 | |||||||||
| sherwood | alice l. | 1880 | 1933 | ts | ||||||||
| sherwood | john | 1861 | 1919 | sherwood | ts | |||||||
| sherwood | laura a. | 1872 | 1912 | sherwood | stephen | gleason | sophia eliz. (safford) | sherwood | richard l. | |||
| sherwood | richard l. | 1865 | 1936 | sherwood | laura | |||||||
| smith | annie | apr 1851 | apr-33 | smith | g. warren | ts | ||||||
| smith | bernice e. | 1882 | 1932 | smith | leo l. | ts | mother' | |||||
| smith | carl f. | 14-May-11 | 27-May-81 | smith | ralph g. | robinson | grace v. | taylor | ruth m. | ts gen | ||
| smith | doris m. | 1912 | living | smith | gerald e. | ts | ||||||
| smith | g. warren | 21 jun 1850 | 2-Dec-10 | smith | annie | ts | ||||||
| smith | gerald e. | 1911 | 1970 | smith | doris m. | ts | ||||||
| smith | glen o. | 1912 | 1970 | smith | ralph g. | robinson | grace v. | ts gen | ||||
| smith | grace v. | 1887 | 1971 | robinson | smith | ralph g | ts gen | |||||
| smith | leo l. | 1879 | 19__ | smith | bernice e. | ts | father' | |||||
| smith | ralph g. | 28 oct 1882 | 10-May-54 | smith | robinson | grace v. | ts gen | |||||
| smith | ruth m. | 1913 | living | taylor | gilbert | quick | caroline (lina) | smith | carl f. | ts gen | ||
| southerland | betsey | 09 jul 1796 | 24 jun 1878 | southerland | james | ts | ||||||
| southerland | james | 19 mar 1796 | 09 mar 1818 | southerland | betsey | ts | check dod date | |||||
| spencer | guy | 1881 | 1936 | spencer | edna | ts | ||||||
| straight | marion a. | 1901 | straight | pitt o. | ts | |||||||
| straight | pitt o. | 1897 | 1971 | straight | marion a. | ts | ||||||
| terett | flora | 09 mar 1820 | terett | henry | ts | |||||||
| terette | c. dawn | 10 mar 1895 | 28-May-09 | terrette | lister | ts | check dates | |||||
| terette | dorothy | 1913 | 1937 | terette | mignon | ts | ||||||
| terette | henry | 1844 | hargraves | laura jane | ts gen | |||||||
| terette | laura b. | 11 aug 1872 | 11 aug 1889 | |||||||||
| terette | laura jane | 31 may 1846 | 24 mar 1887 | hargraves | terette | henry | ts gen | |||||
| terette | lister | 1872 | 1922 | c. dawn | ts | |||||||
| terette | mary l | 10 feb 1852 | 11-Oct-06 | ts | ||||||||
| terette | mignon | 1909 | 1979 | terette | dorothy | ts | ||||||
| terrette | frank e. | 1864 | 1953 | terrette | hannah m. | ts | ||||||
| terrette | hannah m. | 1885 | 1937 | terrette | frank e. | ts | ||||||
| thompson | harold | 24-May-14 | 28-Apr-71 | ts | vet ww ii | |||||||
| tull | harriet j. | 27 sep 1826 | 19 jan 1899 | holly | tull | randall d. | ts | |||||
| tull | randall d. | 02 oct 1818 | 23-Jan-01 | tull | holly | harriet j. | ts gen | |||||
| washburn | azelta e | 1919 | 1920 | ts | ||||||||
| washburn | bertha | 1886 | 1956 | holly | wilbur m. | eastman | mary | washburn | thomas r. | ts gen | ||
| washburn | thomas r. | 1882 | 1967 | washburn | thomas d. | maxson | edwina | holly | bertha h. | ts gen | ||
| wheeler | mandy | 21-Dec-01 | 5-Mar-02 | wheeler | andrew | walker | hattie | unwed | ts gen | |||
| wheeler | ray morison | 20 jan 1897 | 16 mar 1897 | wheeler | andrew | walker | hattie | unwed | ts gen | |||
| wilcox | theressa i | 19 aug 1885 | 19-Mar-80 | ts | ||||||||
| wilcox | walter w. | 16-Feb-06 | 17-Mar-08 | wilcox | theressa i. | ts | ||||||
| wood | charles | 1866 | 1947 | wood | edwin | olive | ina m. | ts gen | ||||
| wood | ina m. | 1874 | 1942 | wood | charles | ts | ||||||
| wood | ralph | 11 jul 1892 | 25 jan 1897 | wood | a. | j.k. | ts | |||||
| wood | willis a. | 1866 | 1944 | wood | edwin | olive | ts cen | |||||
| woodard | phoebe | 1896 | 1924 | ts | ||||||||
| woodkirk | charles l. | 1-Apr-28 | 3-Aug-98 | woodkirk | neil o. | trask | mary t. | gustin | janice | obit | ||
| worden | ida | 22 feb 1860 | 26-Aug-04 | tull | randall d. | holly | harriet j. | worden | gardner | ts gen |
Compiled by Dan Maxson,
Charlie Barrett, Cathrine Furman, and Carolyn Confer
Contributed by Maureen Lee