McKean County, Penna: Civil War Datqabase
C
| last name | first name | age | regiment / unit |
|---|---|---|---|
| |
|
|
|
| cabbott | james w | co. i. 42nd reg. p.v.i. | |
| cadwell | lucian b | 61st ny reg. | |
| cady | ammon | ? | |
| calkins | w. d | co. a. 111th p.v.i. | |
| cameron | john | 68 | co. b. 177th p.v.i. |
| campbell | james l | co. g. 137th p.v.i. | |
| campbell | j. j | co. g. 190th p.v.i. & co. c. 42nd p.v.i. | |
| campbell | r. m | co. a. 169th ny vol. | |
| canfield | william o | ? | |
| cannon | john | co. d. 6th p.v.i. | |
| carmen | cassius m | 84 | co. i. 157th ny vol. inf. |
| carmon | george r | 16th batt. ny lt. art. | |
| carpeter | joseph | 32 | co. k. 115th ny inf. |
| carr | george | co. d. 113th ny inf. | |
| carruthers | george | 74 | co. c. 6th ohio cav. |
| carter | russel | 69 | co. f. 58th reg p.v.i. |
| carter? | volney | 63 | co. f. 33rd ny inf. |
| case | dennis | co. i. 42nd p.v.i. | |
| case | edward b | co. h. 58th p.v.i. | |
| case | george | 61 | co. g. 58th p.v.i. |
| casey | frank a | 85 | co. h. 100th ny inf. |
| caskey | martin c | co. h. 3rd inf. | |
| caskey | william | co. k. 143rd p.v.i. | |
| cassada | james | co. f. 1st ny cav. | |
| cassidy | walter | co. k. 4th pa. cav. | |
| castle | adolphus | co. b. 184th p.v.i. | |
| cavanaugh | patrick | 80 | co. b. 41st reg militia of 1863 |
| chadwick | everill v | co. f. 42nd p.v.i. & co. f. 190th reg. | |
| champlin | marvin | 75 | co. d. 13th ny h. art. |
| chancellor | richard | co. b. 8th u. s. colored art. | |
| chapman | w. b | 2nd ohio light art. | |
| chase | oscar t | 92 | co. e. 9th main inf. |
| chatley | homer | ck. b. 83rd pa. vol. inf. 3rd brig & 1st div. 5th ac | |
| choate | homer millton | 94 | co. e. 21st ny vol. inf. |
| christ | john i | co. d. 1st ny mounted rifle & 2nd ny cav. | |
| chase | eugene b | 74 | co. i. 50th ny vol. eng. |
| church | uriah | 74 | co. e. 98th p.v.i. |
| churchill | james t | 54 | lt. batt. m. m. b. |
| clark | albert v | 81 | co. f. 63rd ny inf. |
| clark | a. b | co. h. 44th ny inf. | |
| clark | ? | ? | |
| clark | edwin | ? | |
| clark | francis c | co. e. 154th ny inf. | |
| clark | henry | 72 | co. a. 85th ny inf. |
| clark | john | co. i. 151st ny inf. | |
| clarke | augustus b | co. h. 44th ny inf. | |
| clough | george page | co. b. 3rd wis. reg cav. | |
| cobbet | joseph | co. e. 58th p.v.i. | |
| cobbett | j. w | 1st co. i. pa rifle 42nd | |
| colburn | edward a | co. f. 1st ny lt. art. | |
| cole | asa | 70 | co. h. 3rd pa art. |
| cole | clement h | 93 | co. h. 58th p.v.i. |
| cole | himan | 107th ny vol. | |
| colegrove | albert h | 61 | co. h. 161st ny inf. |
| colegrove | alpha w | co. i. 42nd p.v.i. bucktails | |
| colegrove | george w | co. d. 144th ny vol heavy art | |
| colegrove | jonathon | co. f. 57th pa vol | |
| coleman | chester | 76 | co. g. 64th ny reg. 39th brigade 7th div. |
| collins | james | co. g. 190th reg. p.v.i. | |
| collins | john w | 78 | co. e. 6th colored troop |
| colvin | melbourne a | 75 | co. b. 143rd p.v.i. |
| conklin | levi | co. c. 132 nd p.v.i. | |
| conklin | levi | 80 | co. g. 137th ny inf. |
| converse | e. f | ? | |
| cook | albert | ? | |
| cook | oliver m | co. b. 22nd michigan inf. | |
| cook | roswell | co. h. 154th ny inf. | |
| cook | samuel | co. l. 10th ny cav. | |
| cool | john | co. k. 142 p.v.i. & co. g. 12th v.r.c | |
| coon | wallace | co. i .vi. | |
| coon | warren m | co. h. 172nd p.v.i. | |
| cornelius | john | 72 | co. h. 58th p.v.i. |
| cornelius | tobias | co. g. 58th p.v.i. | |
| cornell | edward f | 57 | co. b. 1st ma vol. cav. |
| cornwell | andrew j | 50 | co. k. 136th ny vol. inf. |
| corry | asa h | co. h. 58th p.v.i. | |
| cotter | patrick r | 60 | 69th ny vol. inf 5th pa cav. |
| covert | david | co. g. 53rd reg. p.v.i. | |
| cox | andrew | 4th pa cavalry | |
| cox | finley d | co. b. 113th pa reg. cav. | |
| cram | augustus m | co. e. 58th p.v.i. | |
| crittendon | e. d | co. h. 39th p.v.i. trans to 190th p.v.i. | |
| croker | albert | 41 | co. h. 105th ny inf. |
| crooker | george a | co. f. 194th reg. ny vol. | |
| crooker | james h | 86 | co. h. 160th ny inf. |
| crosby | john | co. c. 58th vol. | |
| crosby | john c | co. g. 58th p.v.i. | |
| cross | alonozo | 81 | co. h. 58th p.v.i. |
| cross | connell t | co. h. 58th p.v.i. | |
| cross | joseph l | co. e. 58th p.v.i. | |
| cross | william h | co. k. 50th ny eng. | |
| crossmire | d.v | co. i. 42nd p.v.i. & co. i. 190th p.v.i. | |
| culip | cornelius | co. i. 42nd p.v.i. & co. e. 58th p.v.i. | |
| cummings | eli | 85 | co. h. 58th p.v.i. |
| cummings | willard | 75 | co. g. 150th p.v.i. |
| cummins | charles p | co. e. & a. 83rd p.v.i. | |
| cummins | william | 69 | co. . 55th p.v.i. |
| cupler | perry | 60 | co. f. 105th p.v.i. |
| currie | benjamin | 78 | co. d. 6th vermont inf. |
| curtis | thomas | ? | |
| curtis | fredick l | 63 | co. h. 5th ny inf. |
| curtis | james r | co. i. 37th p.v.i. 8th reserve | |
| curtis | thomas | co. b. 69th ill. inf. | |
| curtis | william h | co. h. 58th p.v.i. | |
| curtis | w. j | co. i. 42nd p.v.i. |
D
| last name | first name | age | regiment / unit |
|---|---|---|---|
| |
|
|
|
| dale | james t | |
co. f. 23rd p.v.i. |
| dana | george h | |
? |
| dana | c.h | |
? |
| danforth | l. byran | |
co. i.42nd reg. to co. i. 190th reg. p.v.i. |
| daniels | charles h | |
co. i. 205th p.v.i. |
| dannison | eber c | |
co. f. 190th reg. p.v.i. |
| davis | francis t | |
co. h. 134th p.v.i. |
| davis | lemuel b | |
co. h. 188th ny inf. |
| davis | david h | |
co. c. 23rd p.v.i. |
| davis | frank w | |
co. e. 58th p.v.i. |
| davis | josua | |
co. c. 209th p.v.i. |
| davis | peter r | |
co. h. 58th p.v.i. batt. d. 4th us art. |
| dawley | w.h | |
co. c. 86th ny vol. |
| dawson | james h | 90 | co. d. 22nd mich. inf. |
| day | harlena b | |
co. k. 154th inf. |
| decamp | lewis a | |
co. e. ill. nj vol. civil war |
| decker | willard | |
? |
| delmar | william h | |
co. c. 4th ohio reg. |
| delp | james orlando | |
co. a. & f. 63rd p.v.i. & co. h. 105th p.v.i. |
| dempsy | richard a | |
co. e. 121st p.v.i. |
| dennis | george t | |
co. a. 85th ny p.v.i. |
| dennis | lewis l | 56 | co. h. 58th p.v.i. |
| dervoort | albert | |
co. g. 150th reg. p.v.i. |
| dewey | erastus | |
u.s.s. gieil thomas |
| dexter | riley s | 51 | co. a. 76th p.v.i. |
| dickinson | charles w | |
co. i. 42nd p.v.i. |
| dickinson | charles | |
co. g. 150th p.v.i. |
| dickison | william c | |
co. c. 2nd u.s. signal service |
| dickson | simon | 75 | co. h. 188th ny inf. |
| divine | william | 53 | co. f. 62nd p.v.i. |
| dixon | john | 52 | co. d. 45th p.v.i. |
| dobie | william | 73 | co. f. 89th ny inf. |
| dodge | john o | |
co. k. maine reg. 9th inf. |
| donagan | michael | |
co. e. 120th ny inf. |
| done | charles j | 59 | co. d. 4th u.s. lgt. art. |
| donnelly | john j | |
co. h. 9th nj inf. |
| doolittle | edward j | |
troop h. 9th ny cav. |
| dorris | barney | |
47th ny inf. |
| douglass | andrew j | |
co. g. 97th p.v.i. |
| douglass | arthur c | 67 | 139th p.v.i. |
| drake | j.j | |
co. h. 199th p.v.i. |
| dubois | thomas j | |
co. h. 86th ny colored inf. |
| dunagon | michael | 65 | co. e. 170th ny inf. |
| dunn | john e | 67 | co. g. 45th p.v.i. |
| dunn | lucian w | |
staff 202nd p.v.i. & co. i. 126th p.v.i. |
| durken | george b | |
co. d. 5th mich. inf. |
| duryea | andrew j | 82 | co. k. 207th p.v.i. |
E
| last name | first name | age | regiment / unit |
|---|---|---|---|
| |
|
|
|
| eastbrook | daniel a | |
co. c. u.s.s.s. |
| eastman | john q. a | |
co. k .149th p.v.i. |
| eastman | leander | |
co. g. 46th p.v.i. |
| eberhart | fredrick | 80 | co. c. 11th ohio inf. |
| eddy | george w | |
co. d. 112th ny inf. |
| eddy | n. w. | |
? |
| eidson | john | |
co. a. 68th ohio p.v.i. & 2nd brig 3rd div. 17th ac |
| eidson | john | |
co. a. 68th ohio inf. |
| elliott | henry a | |
co. i. 45th p.v.i. |
| elliott | silas | |
co. a. 29th ohio inf. |
| ellsworth | john l | |
co. b. 107th ny inf. |
| erb | emanuel | |
? |
| erskin | john | |
co. h. 141st ny vol. inf. |
| evans | warren h | 83 | co. g. 58th p.v i. |
| evans | david c | |
co. b. 42nd reg. p.v.i. |
| evans | james c | 63 | co. f. 58th p.v.i. |
| evans | john | 61 | co. g. 58th p.v.i. |
| evans | s. w. | |
co. e. 58th p.v.i. |
F
| last name | first name | age | regiment / unit |
|---|---|---|---|
| |
|
|
|
| fairfax | william | |
u. s. colored troops |
| falk | john b | |
8th ny vol. inf. |
| fannon | dominic g | 62 | co. l. 12th pa cav. |
| faul | michael | |
? |
| faulkner | william h | |
co. h. 1st ny inf. |
| fay | adrian | |
co. c. 105th ny inf. |
| fay | james m | |
co. e. 169th ny inf. |
| fay | adrian | |
co. c. 105th ny inf. |
| fennerty | thomas j | |
co. d. 22nd w. va inf. |
| ferris | n. f. | |
co. h 58th p.v.i. |
| fields | alonzo | |
co. i. 105th |
| finnefrock | william e | |
co. h. 155th p.v.i. |
| fitzpatrick | daniel | 58 | co. k. 91st ny inf. |
| fix | john r | |
co. f. 130th ny inf. |
| fogle | isaac s | 67 | co. d. 5th pa cav. |
| foote | nathan b | 87 | co. f. 58th p.v.i. |
| ford | john e | 72 | co. k. 150th pa p.v.i. bucktails |
| ford | mose r | |
85th ny unassigned |
| foster | a. c. | |
co. i. 42nd p.v.i. bucktails |
| foster | charles s | 87 | co. i. 3rd ny cav. & co. f. 20th ny militia |
| foster | melvin j | 70 | co. b. 154th ny inf. |
| france | george h | 72 | co. h. 177th p.v.i. |
| fraser | david u | |
? |
| frazer | david j | |
no record found |
| freeland | j | |
? |
| freem | david crowe | |
u. s. army 148th volunteers |
| freeman | francis h | |
co. d. 42nd p.v.i. & co. i. 14th pa cav. |
| freeman | sylvanus d | |
42nd p. v. i. |
| freeman | wilder m | |
u.s. army co. s. 76th ny inf. |
| frugan | a. john | |
co. c. 211th p.v.i. |
| fuller | alfred t | 56 | co. c. 11th p.v.i. |
| fuller | andrew john | |
troop l. 16th pa cav. |
| fuller | francis g | |
co. a. 85th ny inf. |
| fuller | freeman | |
co. g. 150th reg. p.v.i. |
| fuller | philetus m | 77 | co. e. 58th p.v.i. |
| fuller | zoraster c | |
co. k. 65th ny inf. |